84 cartas de Delta Reign con precio actualizado, de la más cara a la más barata; la más valiosa sin gradear es Mega Rayquaza ex 138 103 (433,22 €).
Mega Rayquaza ex 138 103433,22 €PSA 10 2.172,88 €
Mega Rayquaza ex 141 103424,89 €PSA 10 2.156,44 €
Raikou ex 136/103130,83 €PSA 10 563,88 €
Mega Golurk ex 137 10344,70 €PSA 10 238,30 €
Mega Golisopod ex 135 10344,67 €PSA 10 193,55 €
Eevee 114 10339,65 €PSA 10 182,34 €
Groudon 111 10335,04 €ZZinnias Trust 140 10334,86 €PSA 10 196,66 €
Kecleon 117 10328,68 €PSA 10 147,62 €
Altaria 116 10326,56 €PSA 10 77,37 €
Pincurchin 109 10318,54 €PSA 10 53,64 €
Growlithe 106 10317,46 €PSA 10 135,80 €
Nitro R Energy 134/10317,00 €
Zorua 112 10315,19 €PSA 10 80,54 €
Sprigatito 105 10315,15 €PSA 10 98,40 €
Mega Golurk ex 122 10314,20 €PSA 10 69,08 €
Inkay 113 10313,51 €PSA 10 60,40 €
Raikou ex 121 10313,42 €PSA 10 80,50 €
Wishiwashi ex 120/10313,41 €PSA 10 71,59 €
Azurill 115 10313,27 €PSA 10 92,49 €
Aarune 125 10312,96 €PSA 10 64,02 €
Masquerain 104 10312,48 €PSA 10 61,47 €
Pokemon Catcher 129/10312,24 €PSA 10 51,41 €
Mega Rayquaza ex 084/10311,88 €PSA 10 84,33 €
Electivire 108/10311,34 €PSA 10 74,85 €
Aarune 139 10311,28 €PSA 10 146,65 €
Talonflame ex 124 10310,73 €PSA 10 103,12 €
Heat Rotom ex 119/10310,50 €PSA 10 67,21 €
Enamorus 110 10310,47 €PSA 10 79,20 €
Custom Vest 127 1038,94 €
Mega Golisopod ex 118 1038,94 €PSA 10 72,53 €ZZinnias Trust 131 1038,94 €PSA 10 66,80 €
Tate and Lizas Training 130 1038,84 €PSA 10 66,48 €
Growing G Energy 133/1038,45 €PSA 10 69,12 €EEmcees Hype 128 1038,39 €PSA 10 68,82 €
Magmortar 107 1036,93 €PSA 10 93,91 €
Adventure Lantern 126 1036,92 €PSA 10 85,02 €
Talonflame ex 088 1035,53 €
Mega Golisopod ex 011 1034,35 €
Mega Malamar ex 123/1034,02 €PSA 10 66,44 €
Bubbly W Energy 132/1034,00 €PSA 10 49,07 €
Wishiwashi ex 029 1033,58 €
Mega Malamar ex 069 1033,26 €
Legendary Pyroduct 095 103 Right2,30 €
Legendary Trench 098 103 Left2,29 €
Mega Golurk ex 047 1032,27 €
Legendary Pyroduct 094 103 Left2,26 €
Raikou ex 033 1032,24 €
Legendary Trench 099 103 Right1,91 €
Zoroark ex 067/1031,79 €PSA 10 40,75 €ZZinnias Trust 103 103/1031,74 €PSA 10 28,63 €
Giratina 045/1031,23 €PSA 10 35,78 €
Aarune 089 1031,12 €
Meowscarada ex 014/1030,81 €PSA 10 24,29 €
Heat Rotom ex 023 1030,78 €
Adventure Lantern 090/1030,76 €PSA 10 37,66 €
Mega Rayquaza Cap 100/1030,72 €
Altaria 082 1030,49 €
Kyogre 026/1030,48 €
Legendary Summit 096 103 Left0,42 €