Brightness of Hope es la próxima expansión de Dragon Ball: sale a la venta el 16 de octubre de 2026. Llevamos 162 cartas reveladas, con precio de preventa cuando ya lo tienen. Un sobre ronda 33,33 €.
¿Te ha salido alguna buena? Hazle una foto y la IA te dice qué nota PSA sacaría y cuánto vale en su estado real.
Analizar mi carta gratisEnlaces a Amazon. Como afiliado de Amazon, CardFolio obtiene ingresos por las compras adscritas que cumplen los requisitos aplicables.
| Nº | Carta | Rareza | Precio sin gradear |
|---|---|---|---|
| FB11-001 | Son Goku | Leader | — |
| FB11-001 | Son Goku (Alternate Art) | Leader | — |
| FB11-002 | Great Saiyaman | Super Rare | — |
| FB11-002 | Great Saiyaman (Alternate Art) | Super Rare | — |
| FB11-003 | Great Saiyaman 2 | Rare | — |
| FB11-004 | Great Saiyaman 2 | Uncommon | — |
| FB11-004 | Great Saiyaman 2 (Alternate Art) | Uncommon | — |
| FB11-005 | Gogeta : BR | Uncommon | — |
| FB11-006 | Gotenks | Common | — |
| FB11-007 | Son Goku | Common | — |
| FB11-008 | Son Goku | Common | — |
| FB11-009 | Son Goku | Rare | — |
| FB11-009 | Son Goku (Alternate Art) | Rare | — |
| FB11-010 | Son Goku | Common | — |
| FB11-011 | Son Goku | Super Rare | — |
| FB11-011 | Son Goku (Alternate Art) | Super Rare | — |
| FB11-012 | Son Goku : BR | Uncommon | — |
| FB11-013 | Son Goten | Common | — |
| FB11-014 | Son Goten | Uncommon | — |
| FB11-015 | Son Gohan : Adolescence | Common | — |
| FB11-016 | Son Gohan : Adolescence | Rare | — |
| FB11-016 | Son Gohan : Adolescence (Alternate Art) | Rare | — |
| FB11-017 | Trunks : Youth | Super Rare | — |
| FB11-017 | Trunks : Youth (Alternate Art) | Super Rare | — |
| FB11-018 | Trunks : Youth | Uncommon | — |
| FB11-019 | Videl | Common | — |
| FB11-020 | Bulma | Rare | — |
| FB11-021 | Vegeta | Common | — |
| FB11-022 | Vegeta | Uncommon | — |
| FB11-023 | Vegeta : BR | Rare | — |
| FB11-024 | Entrusted Sword | Uncommon | — |
| FB11-025 | Trunks : Future/Son Gohan : Future // Trunks : Future (Alternate Art) | Leader | — |
| FB11-025 | Trunks : Future/Son Gohan : Future // Trunks : Future | Leader | — |
| FB11-026 | Android 17 | Uncommon | — |
| FB11-027 | Android 18 | Uncommon | — |
| FB11-028 | Son Goku | Common | — |
| FB11-029 | Son Goku | Rare | — |
| FB11-030 | Son Gohan : Future | Uncommon | — |
| FB11-031 | Son Gohan : Future | Uncommon | — |
| FB11-031 | Son Gohan : Future (Alternate Art) | Uncommon | — |
| FB11-032 | Son Gohan : Future | Rare | — |
| FB11-032 | Son Gohan : Future (Alternate Art) | Rare | — |
| FB11-033 | Son Gohan : Future | Super Rare | — |
| FB11-033 | Son Gohan : Future (Alternate Art) | Super Rare | — |
| FB11-034 | Trunks : Future | Uncommon | — |
| FB11-035 | Trunks : Future | Rare | — |
| FB11-035 | Trunks : Future (Alternate Art) | Rare | — |
| FB11-036 | Trunks : Future | Super Rare | — |
| FB11-036 | Trunks : Future (Alternate Art) | Super Rare | — |
| FB11-037 | Trunks : Future | Super Rare | — |
| FB11-037 | Trunks : Future (Alternate Art) | Super Rare | — |
| FB11-038 | Haru/Maki | Common | — |
| FB11-039 | Frieza | Common | — |
| FB11-040 | Bulma : Future | Rare | — |
| FB11-041 | Bulma : Future | Common | — |
| FB11-042 | Vegeta | Uncommon | — |
| FB11-043 | Vegeta | Common | — |
| FB11-044 | Mai : Future | Common | — |
| FB11-045 | Mai : Future | Common | — |
| FB11-046 | Mai : Future | Rare | — |
| FB11-047 | Yajirobe : Future | Common | — |
| FB11-048 | Desperate Strike | Uncommon | — |
| FB11-049 | Goku Black | Leader | — |
| FB11-049 | Goku Black (Alternate Art) | Leader | — |
| FB11-050 | Whis | Uncommon | — |
| FB11-051 | Goku Black | Common | — |
| FB11-052 | Goku Black | Common | — |
| FB11-053 | Goku Black | Uncommon | — |
| FB11-054 | Goku Black | Super Rare | — |
| FB11-054 | Goku Black (Alternate Art) | Super Rare | — |
| FB11-055 | Goku Black | Rare | — |
| FB11-056 | Goku Black | Uncommon | — |
| FB11-057 | Goku Black | Super Rare | — |
| FB11-057 | Goku Black (Alternate Art) | Super Rare | — |
| FB11-058 | Goku Black | Uncommon | — |
| FB11-058 | Goku Black (Alternate Art) | Uncommon | — |
| FB11-059 | Gowasu | Common | — |
| FB11-060 | Gowasu | Common | — |
| FB11-061 | Zamasu | Rare | — |
| FB11-062 | Zamasu (Alternate Art) | Rare | — |
| FB11-062 | Zamasu | Rare | — |
| FB11-063 | Zamasu (Alternate Art) | Super Rare | — |
| FB11-063 | Zamasu | Super Rare | — |
| FB11-064 | Cell | Rare | — |
| FB11-064 | Cell (Alternate Art) | Rare | — |
| FB11-065 | Zen-Oh | Uncommon | — |
| FB11-066 | Son Goku | Common | — |
| FB11-067 | Son Gohan : Adolescence | Uncommon | — |
| FB11-068 | Son Gohan : Youth/Piccolo | Rare | — |
| FB11-069 | Piccolo | Common | — |
| FB11-070 | Beerus | Common | — |
| FB11-071 | Beautiful Calamity | Common | — |
| FB11-072 | The Zero Mortal Project | Uncommon | — |
| FB11-073 | Shallot/Giblet // Shallet (Alternate Art) | Leader | — |
| FB11-073 | Shallot/Giblet // Shallet | Leader | — |
| FB11-074 | Whis | Common | — |
| FB11-075 | Cabba | Common | — |
| FB11-076 | Gokua | Uncommon | — |
| FB11-077 | Goku Black | Common | — |
| FB11-078 | Zahha | Common | — |
| FB11-079 | Zahha | Uncommon | — |
| FB11-080 | Zangya | Rare | — |
| FB11-081 | Giblet | Common | — |
| FB11-082 | Giblet | Common | — |
| FB11-083 | Giblet | Rare | — |
| FB11-084 | Giblet | Super Rare | — |
| FB11-084 | Giblet (Alternate Art) | Super Rare | — |
| FB11-085 | Shallot | Uncommon | — |
| FB11-086 | Shallot | Rare | — |
| FB11-087 | Shallot | Rare | — |
| FB11-088 | Shallot | Super Rare | — |
| FB11-088 | Shallot (Alternate Art) | Super Rare | — |
| FB11-089 | Son Goku | Uncommon | — |
| FB11-090 | Son Goku | Super Rare | — |
| FB11-090 | Son Goku (Alternate Art) | Super Rare | — |
| FB11-091 | Son Gohan : Adolescence | Uncommon | — |
| FB11-092 | Bido | Common | — |
| FB11-093 | Beerus | Uncommon | — |
| FB11-093 | Beerus (Alternate Art) | Uncommon | — |
| FB11-094 | Bulma | Rare | — |
| FB11-094 | Bulma (Alternate Art) | Rare | — |
| FB11-095 | Vegeta | Uncommon | — |
| FB11-096 | Omnipotence Crystallized | Common | — |
| FB11-097 | Bardock (Alternate Art) | Leader | — |
| FB11-097 | Bardock | Leader | — |
| FB11-098 | Ipana | Common | — |
| FB11-099 | Fasha | Uncommon | — |
| FB11-100 | Fasha (Great Ape) | Common | — |
| FB11-101 | Cell | Uncommon | — |
| FB11-102 | Cell | Common | — |
| FB11-103 | Cell | Rare | — |
| FB11-104 | Son Goku | Common | — |
| FB11-105 | Son Goku | Rare | — |
| FB11-105 | Son Goku (Alternate Art) | Rare | — |
| FB11-106 | Tora | Rare | — |
| FB11-107 | Tora (Great Ape) | Uncommon | — |
| FB11-108 | Borgos | Uncommon | — |
| FB11-109 | Borgos (Great Ape) | Common | — |
| FB11-110 | Bardock | Rare | — |
| FB11-111 | Bardock | Common | — |
| FB11-112 | Bardock (Alternate Art) | Super Rare | — |
| FB11-112 | Bardock | Super Rare | — |
| FB11-113 | Bardock (Great Ape) | Rare | — |
| FB11-114 | Bardock's Crew (Alternate Art) | Super Rare | — |
| FB11-114 | Bardock's Crew | Super Rare | — |
| FB11-115 | Bardock's Crew | Uncommon | — |
| FB11-115 | Bardock's Crew (Alternate Art) | Uncommon | — |
| FB11-116 | Shugesh | Uncommon | — |
| FB11-117 | Shugesh (Great Ape) | Common | — |
| FB11-118 | Solitary Avenger | Uncommon | — |
| FB11-119 | Bloodstained Vow | Super Rare | — |
| FB11-119 | Bloodstained Vow (Alternate Art) | Super Rare | — |
| FB11-120 | Rebellious Saiyan | Common | — |
| FB11-121 | Son Goku (Alternate Art) | Secret Rare | — |
| FB11-121 | Son Goku (Super Alternate Art) | Secret Rare | — |
| FB11-121 | Son Goku | Secret Rare | — |
| FB11-122 | Shallet | Secret Rare | — |
| FB11-122 | Shallet (Alternate Art) | Secret Rare | — |
| FB11-122 | Shallet (Super Alternate Art) | Secret Rare | — |
| FB11-123 | Bardock | Secret Rare | — |
| FB11-123 | Bardock (Alternate Art) | Secret Rare | — |
| FB11-123 | Bardock (Super Alternate Art) | Secret Rare | — |
Precio de una copia en buen estado, según nuestro catálogo de ventas reales. Cada versión (normal, holo, reverse…) tiene el suyo: por qué cambian.