25 Base Expansion Pack cards with current prices, from most to least expensive; the most valuable raw card is Charizard 103 128 ($4,033.82).
Charizard 103 128$4,033.82PSA 10 $8,089.97
Pichu 114 128$452.29PSA 10 $2,826.36
Gengar 117 128$351.79PSA 10 $7,439.20
Butterfree 098 128$201.01
Pidgeot 123 128$200.52PSA 10 $904.58
Meganium 102 128$194.99PSA 10 $985.83
Alakazam 116 128$189.96PSA 10 $2,238.37
Poliwrath 109 128$103.16PSA 10 $633.21
Mewtwo 118 128$100.49PSA 10 $4,914.30
Magby 107 128$90.94PSA 10 $942.84
Pichu 082 128$90.46
Cloyster 110 128$82.42PSA 10 $753.82
Venusaur 097 128$80.40
Typhlosion 106 128$75.37PSA 10 $1,262.39
Arbok 099 128$75.34
Skarmory 128 128/128$74.87PSA 10 $783.98
Fearow 124 128$73.37PSA 10 $639.19
Vileplume 100 128$54.97PSA 10 $572.90
Dugtrio 120 128$50.25PSA 10 $678.19
Golem 122 128$41.21PSA 10 $603.04
Weezing 101 128$38.70PSA 10 $943.79
Rapidash 105 128$38.19PSA 10 $711.10
Kingler 111 128$37.60PSA 10 $452.29
Raichu 081 128$35.18
Arbok 067 128$25.12