43 High Class Pack: MEGA Dream ex cards with current prices, from most to least expensive; the most valuable raw card is Mega Dragonite ex 232/193 ($283.56).
Mega Gengar ex 230/193$282.26PSA 10 $412.91DDrakloak 212/193$281.13PSA 10 $411.26
Mega Gengar ex 240 193$274.96PSA 10 $423.69MMega Dragonite ex 126/193$257.99PSA 10 $406.55
Pikachu ex 234 193$250.17PSA 10 $263.04
Mega Dragonite ex 250 193$192.46PSA 10 $385.07
Mega Dragonite ex 246 193$163.28PSA 10 $233.13
Team Rockets Mewtwo ex 237 193$110.22PSA 10 $162.46TTeam Rocket's Mewtwo ex 237/193$90.69PSA 10 $183.49TTeam Rocket's Mimikyu 205/193$85.83PSA 10 $162.88TTeam Rocket's Dugtrio 206/193$85.62PSA 10 $162.46NNs Zoroark ex 242 193$49.51PSA 10 $84.91IIonos Bellibolt ex 236 193$32.00PSA 10 $50.01MMarnies Grimmsnarl ex 243/193$29.17PSA 10 $49.64SStevens Metagross ex 245/193$27.57PSA 10 $55.01
Mega Charizard X ex 223/193$22.69PSA 10 $92.39
Mega Froslass ex 233 193$19.79PSA 10 $51.36IIriss Fighting Spirit 247 193$16.53PSA 10 $37.01
Mega Diancie ex 238 193$16.53PSA 10 $43.80
Fezandipiti ex 244 193$14.82PSA 10 $52.28
Canari 248 193$14.45PSA 10 $54.51
Psyduck 199 193$13.53PSA 10 $58.54
Mega Scrafty ex 241 193$12.91PSA 10 $46.08
Mega Hawlucha ex 239 193$11.61PSA 10 $46.03
Mega Eelektross ex 235 193$8.46PSA 10 $36.92
Surfer 249 193$8.18PSA 10 $71.01
Mega Lucario ex 228 193$6.24PSA 10 $36.25MMega Gardevoir ex 071/193$5.20PSA 10 $53.83MMega Lucario ex 092/193$4.98
Mega Gardevoir ex 226 193$4.39PSA 10 $36.51PPikachu ex 044/193$3.07PSA 10 $48.13NN's Reshiram 128/193$1.97PSA 10 $29.00NN's Reshiram (Energy Symbol Pattern) 128/193$1.97PSA 10 $29.00DDustox 195/193$1.93PSA 10 $21.56LLillie's Clefairy ex 060/193$1.46PSA 10 $23.07NN's Zekrom 129/193$1.40PSA 10 $38.53DDragapult ex 134/193$1.24PSA 10 $40.10TTeam Rocket's Mewtwo ex 063/193$0.55MMega Froslass ex 036/193$0.33FFezandipiti ex 114/193$0.26PSA 10 $20.56
Team Rockets Mimikyu 079 193 Team Rocket Pattern$0.22DDrakloak 133/193$0.18