32 The Glory of Team Rocket cards with current prices, from most to least expensive; the most valuable raw card is Team Rockets Mewtwo ex 125/098 ($360.26).
Team Rockets Mewtwo ex 125/098$360.26PSA 10 $447.83
Team Rockets Moltres ex 124/098$87.54PSA 10 $140.43
Team Rockets Nidoking ex 126/098$85.13PSA 10 $102.48
Team Rockets Crobat ex 127/098$51.92PSA 10 $83.79
Team Rockets Mewtwo ex 130/098$43.16PSA 10 $90.01
Team Rockets Ariana 128/098$20.17PSA 10 $59.68
Team Rockets Mewtwo ex 114/098$19.37PSA 10 $69.49
Team Rockets Giovanni 129/098$19.34PSA 10 $66.42
Team Rockets Crobat ex 131/098$11.27PSA 10 $49.90
Team Rockets Meowth 109/098$11.21PSA 10 $43.63
Jamming Tower 132/098$9.08PSA 10 $30.63
Team Rockets Petrel 122/098$8.42PSA 10 $34.77
Team Rockets Moltres ex 112/098$6.38PSA 10 $49.76
Kangaskhan 110/098$5.09
Team Rockets Houndoom 100/098$4.61PSA 10 $40.28
Team Rockets Wobbuffet 103/098$4.46PSA 10 $37.32
Team Rockets Giovanni 121/098$4.43PSA 10 $38.61
Team Rockets Nidoking ex 116/098$4.24PSA 10 $44.76
Team Rockets Persian ex 118/098$4.17PSA 10 $35.67
Team Rockets Murkrow 106/098$4.12PSA 10 $30.86
Team Rockets Proton 123/098$3.59PSA 10 $25.69
Regirock ex 115/098$3.52PSA 10 $20.80
Blaziken 101/098$3.40PSA 10 $34.96
Team Rockets Weezing 105/098$3.20PSA 10 $37.79
Team Rockets Ariana 119/098$3.00PSA 10 $31.23
Team Rockets Crobat ex 117/098$2.82PSA 10 $29.83TTeam Rocket's Mewtwo ex 039/098$1.89
Team Rockets Porygon Z 083/098$0.23
Team Rockets Golbat 065/098$0.22
Team Rockets Arbok 057/098$0.21
Team Rockets Flaaffy 035/098$0.21
Team Rockets Mimikyu 042/098$0.21