25 Blister Exclusives cards with current prices, from most to least expensive; the most valuable raw card is Rayquaza 003 017 2006 ($171.40).
Rayquaza 003 017 2006$171.40PSA 10 $8,167.83
Raichu 40 99 Cosmos Holo 040/099$124.43
Rayquaza 11 20 Dragon Vault 011/020$105.98PSA 10 $14,048.93
Ninetales 7 123 Cracked Ice 007/123$93.97
Gyarados 33 147 Cosmos Holo 033/147$92.81
Latias 9 20 Dragon Vault 009/020$66.17
Charizard 20 149 Cosmos Holo 020/149$65.96PSA 10 $134.42
Electivire 54 149 Cosmos Holo 054/149$60.03
Steelix 125 214 Cosmos Holo$53.78
Dragonite 83 116 Cosmos Holo 083/116$52.07
Gyarados 24 124 Cosmos Holo 024/124$46.62
Giratina 97 214 Cosmos Holo 097/214$46.51
Latios 10 20 Dragon Vault 010/020$43.98
Dragonite 5 20 Dragon Vault 005/020$41.33PSA 10 $1,884.55
Haxorus 16 20 Dragon Vault 016/020$40.00
Scizor 94 149 Cosmos Holo 094/149$38.87
Luxray 46 99 Cracked Ice Holo 046/099$38.62
Umbreon 120 214 Cosmos Holo$38.31
Blastoise 16 101 Cosmos Holo 016/101$35.60PSA 10 $115.08
Krookodile 66 108 Cosmos Holo 066/108$31.42
Greninja 41 146 Cosmos Holo 041/146$30.89PSA 10 $89.45
Lucario 64 99 Cosmos Holo 064/099$29.92
Ampharos 40 124 Cosmos Holo 040/124$26.16
Aggron 80 124 Cosmos Holo 080/124$25.76
Espeon 89 214 Cosmos Holo 089/214$22.82