24 Burger King Promos cards with current prices, from most to least expensive; the most valuable raw card is Pikachu 94 123 Diamond and Pearl 094/123 ($122.39).
Pikachu 94 123 Diamond and Pearl 094/123$122.39PSA 10 $424.66
Giratina 4 146 Platinum 004/146$87.53
Glaceon 20 100 Platinum 020/100$74.26PSA 10 $677.93
Eevee 62 100 Platinum 062/100$67.88PSA 10 $200.97
Pikachu 70 100 Platinum 070/100$55.56PSA 10 $940.52
Meowth 106 146 Platinum$42.19
Leafeon 24 100 Platinum 024/100$41.70PSA 10 $960.13
Lucario 6 130 Diamond and Pearl 006/130$39.80
Happiny 52 123 Diamond and Pearl 052/123$39.79PSA 10 $189.67
Pichu 45 106 Platinum 045/100$34.98PSA 10 $141.57
Palkia 26 106 Platinum 026/106$33.18
Piplup 93 130 Diamond and Pearl 093/100$33.16
Piplup 71 100 Platinum 071/100$30.13
Dialga 16 106 Platinum 016/106$27.33
Turtwig 77 100 Platinum 077/100$26.90PSA 10 $57.79
Chimchar 76 130 Diamond and Pearl 076/130$26.22
Monferno 56 130 Diamond and Pearl 056/130$21.69
Grotle 49 130 Diamond and Pearl 049/130$20.12
Manaphy 9 130 Diamond and Pearl 009/130$18.24
Prinplup 58 130 Diamond and Pearl 058/130$18.12
Chimchar 56 100 Platinum 056/100$16.61PSA 10 $152.70
Shinx 98 130 Diamond and Pearl 098/130$16.55
Pachirisu 35 130 Diamond and Pearl 035/130$14.64
Turtwig 103 130 Diamond and Pearl$14.35