25 Neo Genesis cards with current prices, from most to least expensive; the most valuable raw card is Lugia 9/111 ($529.66).
Lugia 9/111$529.66PSA 10 $32,223.20
Typhlosion 17/111$206.85
Typhlosion 18 018/111$190.61PSA 10 $7,034.65
Feraligatr 5 005/111$138.62PSA 10 $8,108.10
Feraligatr 4 004/111$136.85PSA 10 $4,051.19
Pichu 012/111$133.69PSA 10 $19,348.07
Meganium 11 011/111$104.07PSA 10 $2,562.99
Slowking 014/111$92.71
Meganium 10 010/111$86.07PSA 10 $959.87
Heracross 006/111$63.56
Steelix 015/111$53.98PSA 10 $2,035.31
Togetic 016/111$46.97PSA 10 $2,650.44
Ampharos 001/111$44.01PSA 10 $1,668.54
Skarmory 013/111$35.01PSA 10 $2,462.90
Azumarill 002/111$29.72PSA 10 $1,517.57
Bellossom 003/111$26.35PSA 10 $2,324.28
Kingdra 008/111$20.47PSA 10 $2,010.19
Metal Energy 019/111$16.73PSA 10 $1,003.96
Cleffa 020/111$15.76PSA 10 $349.88
Jumpluff 007/111$11.19
Sneasel 025/111$7.96PSA 10 $268.75
Clefairy 030/111$5.99PSA 10 $47.39
Elekid 022/111$4.56PSA 10 $65.13
Cyndaquil 57 057/111$2.06PSA 10 $260.29
Cyndaquil 56 056/111$1.38