25 Team Rocket cards with current prices, from most to least expensive; the most valuable raw card is Dark Dragonite 5 05/82 ($228.66).
Dark Dragonite 5 05/82$228.66PSA 10 $7,638.72
Dark Blastoise 3 03/82$216.17PSA 10 $14,071.33
Dark Raichu 83/82$143.79PSA 10 $4,337.26
Dark Charizard 4/82$89.63
Dark Alakazam 1 01/82$81.69PSA 10 $5,025.46
Dark Gyarados 8 08/82$72.82PSA 10 $1,507.64
Dark Machamp 10 10/82$65.70PSA 10 $2,328.42
Dark Slowbro 12 12/82$52.08PSA 10 $1,608.15
Dark Magneton 11 11/82$48.29PSA 10 $853.42
Dark Hypno 9 09/82$46.71PSA 10 $2,010.18
Dark Dugtrio 6 06/82$45.82PSA 10 $1,708.66
Dark Vileplume 13 13/82$41.45PSA 10 $3,957.56
Dark Golbat 7 07/82$30.91PSA 10 $2,681.99
Rainbow Energy 17 17/82$29.10PSA 10 $964.98
Here Comes Team Rocket 15 15/82$27.53PSA 10 $399.61RRockets Sneak Attack 16 16/82$19.04PSA 10 $314.73
Dark Arbok 2 02/82$17.37PSA 10 $1,072.48
Dark Weezing 14 14/82$11.83PSA 10 $381.40
Rainbow Energy 80 80/82$9.42PSA 10 $72.46
Dark Weezing 31 31/82$7.89PSA 10 $173.69
Dark Rapidash 44/82$3.65PSA 10 $37.44
Dark Wartortle 46/82$3.63PSA 10 $164.37
Imposter Oaks Revenge 76/82$3.15
Psyduck 65/82$2.13
Sleep Rockets Secret Machine 79/82$0.70