EX Delta Species is a Pokémon set with 114 cards in our catalog, released on October 31, 2005. The most expensive is Groudon Star (111/113), at around $2,345.83 raw. Buying one single of every card, in its cheapest version, would cost about $8,943.40.
Groudon Star111/113$2,345.83
Mewtwo (Delta Species)12/113$1,052.62
Umbreon (Delta Species)17/113$1,045.10
Metagross Star113/113$954.36
Dragonite (Delta Species)3/113$421.10
Ditto - 037/113 (Charmander)37/113$400.99
Ditto - 040/113 (Squirtle)40/113$400.99
Jolteon (Delta Species)7/113$373.26
Tyranitar (Delta Species)16/113$371.66
Ditto (Bulbasaur)36/113$360.89
Rayquaza (Delta Species)13/113$350.87
Flareon ex108/113$330.13| Rarity | Cards | Most expensive | Price |
|---|---|---|---|
| Ultra Rare | 5 | Groudon Star | $2,345.83 |
| Holo Rare | 18 | Mewtwo (Delta Species) | $1,052.62 |
| Uncommon | 35 | Ditto - 037/113 (Charmander) | $400.99 |
| Common | 34 | Ditto - 64/113 (Squirtle) | $280.69 |
| Secret Rare | 1 | Azumarill | $105.21 |
| Rare | 20 | Slowking | $87.81 |
Pulled a good one? Snap a photo and CardFolio's AI estimates its PSA grade and real-condition value (app in Spanish).
Get a free AI grade| # | Card | Rarity | Raw price |
|---|---|---|---|
| 1/113 | Beedrill (Delta Species) | Holo Rare | Holo $51.12 · Reverse Holo $81.67 |
| 2/113 | Crobat (Delta Species) | Holo Rare | Holo $30.98 · Reverse Holo $64.97 |
| 3/113 | Dragonite (Delta Species) | Holo Rare | Holo $421.10 · Reverse Holo $400.94 |
| 4/113 | Espeon (Delta Species) | Holo Rare | Holo $270.96 · Reverse Holo $214.65 |
| 5/113 | Flareon (Delta Species) | Holo Rare | Holo $169.12 · Reverse Holo $116.96 |
| 6/113 | Gardevoir (Delta Species) | Holo Rare | Holo $122.04 · Reverse Holo $240.78 |
| 7/113 | Jolteon (Delta Species) | Holo Rare | Holo $187.11 · Reverse Holo $373.26 |
| 8/113 | Latias (Delta Species) | Holo Rare | Holo $131.36 · Reverse Holo $179.37 |
| 9/113 | Latios (Delta Species) | Holo Rare | Holo $165.26 · Reverse Holo $122.36 |
| 10/113 | Marowak (Delta Species) | Holo Rare | Holo $52.48 · Reverse Holo $35.09 |
| 11/113 | Metagross (Delta Species) | Holo Rare | Holo $176.38 · Reverse Holo $180.45 |
| 12/113 | Mewtwo (Delta Species) | Holo Rare | Holo $748.71 · Reverse Holo $1,052.62 |
| 13/113 | Rayquaza (Delta Species) | Holo Rare | Holo $350.87 · Reverse Holo $200.21 |
| 14/113 | Salamence (Delta Species) | Holo Rare | Holo $64.48 · Reverse Holo $100.89 |
| 15/113 | Starmie - 015/113 (Delta Species) | Holo Rare | Holo $41.60 · Reverse Holo $60.13 |
| 16/113 | Tyranitar (Delta Species) | Holo Rare | Holo $371.66 · Reverse Holo $305.26 |
| 17/113 | Umbreon (Delta Species) | Holo Rare | Holo $523.12 · Reverse Holo $1,045.10 |
| 18/113 | Vaporeon (Delta Species) | Holo Rare | Holo $155.46 · Reverse Holo $200.49 |
| 19/113 | Azumarill (Delta Species) | Rare | Normal $9.44 · Reverse Holo $79.52 |
| 20/113 | Azurill | Rare | Normal $11.47 · Reverse Holo $56.62 |
| 21/113 | Holon's Electrode | Rare | Normal $2.89 · Reverse Holo $27.76 |
| 22/113 | Holon's Magneton | Rare | Normal $6.69 · Reverse Holo $30.56 |
| 23/113 | Hypno | Rare | Normal $3.11 · Reverse Holo $33.27 |
| 24/113 | Mightyena (Delta Species) | Rare | Normal $10.35 · Reverse Holo $61.84 |
| 25/113 | Porygon2 | Rare | Normal $3.45 · Reverse Holo $42.55 |
| 26/113 | Rain Castform | Rare | Normal $5.26 · Reverse Holo $25.57 |
| 27/113 | Sandslash (Delta Species) | Rare | Normal $9.63 · Reverse Holo $39.02 |
| 28/113 | Slowking | Rare | Normal $6.93 · Reverse Holo $87.81 |
| 29/113 | Snow-cloud Castform | Rare | Normal $5.00 · Reverse Holo $37.08 |
| 30/113 | Starmie - 030/113 (Delta Species) | Rare | Normal $21.18 · Reverse Holo $48.12 |
| 31/113 | Sunny Castform | Rare | Normal $5.55 · Reverse Holo $30.44 |
| 32/113 | Swellow | Rare | Normal $1.00 · Reverse Holo $16.72 |
| 33/113 | Weezing | Rare | Normal $1.47 · Reverse Holo $31.45 |
| 34/113 | Castform | Uncommon | Normal $2.99 · Reverse Holo $45.11 |
| 35/113 | Ditto | Uncommon | Normal $78.28 · Reverse Holo $149.70 |
| 36/113 | Ditto (Bulbasaur) | Uncommon | Normal $150.04 · Reverse Holo $360.89 |
| 37/113 | Ditto - 037/113 (Charmander) | Uncommon | Normal $72.62 · Reverse Holo $400.99 |
| 38/113 | Ditto - 038/113 (Mr. Mime) | Uncommon | Normal $54.22 · Reverse Holo $97.93 |
| 39/113 | Ditto - 039/113 (Pikachu) | Uncommon | Normal $116.16 · Reverse Holo $323.30 |
| 40/113 | Ditto - 040/113 (Squirtle) | Uncommon | Normal $77.62 · Reverse Holo $400.99 |
| 041/113 | Dragonair - 41/113 (Delta Species) | Uncommon | Normal $7.30 · Reverse Holo $56.13 |
| 042/113 | Dragonair - 42/113 (Delta Species) | Uncommon | Normal $13.44 · Reverse Holo $100.24 |
| 43/113 | Golbat | Uncommon | Normal $1.15 · Reverse Holo $50.12 |
| 44/113 | Hariyama | Uncommon | Normal $1.78 · Reverse Holo $15.02 |
| 45/113 | Illumise | Uncommon | Normal $1.55 · Reverse Holo $6.99 |
| 46/113 | Kakuna | Uncommon | Normal $2.57 · Reverse Holo $35.80 |
| 47/113 | Kirlia | Uncommon | Normal $2.67 · Reverse Holo $41.72 |
| 48/113 | Magneton | Uncommon | Normal $1.35 · Reverse Holo $25.55 |
| 49/113 | Metang (Delta Species) | Uncommon | Normal $4.49 · Reverse Holo $25.49 |
| 50/113 | Persian | Uncommon | Normal $4.07 · Reverse Holo $42.97 |
| 51/113 | Pupitar (Delta Species) | Uncommon | Normal $2.72 · Reverse Holo $55.13 |
| 52/113 | Rapidash | Uncommon | Normal $2.20 · Reverse Holo $49.61 |
| 53/113 | Shelgon - 053/113 (Delta Species) | Uncommon | Normal $1.62 · Reverse Holo $45.11 |
| 54/113 | Shelgon - 054/113 (Delta Species) | Uncommon | Normal $2.96 · Reverse Holo $8.01 |
| 55/113 | Skarmory | Uncommon | Normal $2.69 · Reverse Holo $36.00 |
| 56/113 | Volbeat | Uncommon | Normal $1.16 · Reverse Holo $35.58 |
| 57/113 | Bagon - 057/113 (Delta Species) | Common | Normal $0.61 · Reverse Holo $20.04 |
| 58/113 | Bagon - 058/113 (Delta Species) | Common | Normal $1.21 · Reverse Holo $44.60 |
| 59/113 | Beldum (Delta Species) | Common | Normal $1.24 · Reverse Holo $17.17 |
| 60/113 | Cubone | Common | Normal $7.00 · Reverse Holo $92.78 |
| 061/113 | Ditto - 61/113 (Charmander) | Common | Normal $50.91 · Reverse Holo $200.49 |
| 62/113 | Ditto (Geodude) | Common | Normal $25.75 · Reverse Holo $180.20 |
| 063/113 | Ditto - 63/113 (Pikachu) | Common | Normal $78.46 · Reverse Holo $210.97 |
| 064/113 | Ditto - 64/113 (Squirtle) | Common | Normal $64.60 · Reverse Holo $280.69 |
| 65/113 | Dratini - 065/113 (Delta Species) | Common | Normal $4.16 · Reverse Holo $80.19 |
| 66/113 | Dratini - 066/113 (Delta Species) | Common | Normal $4.03 · Reverse Holo $73.84 |
| 67/113 | Drowzee | Common | Normal $4.81 · Reverse Holo $79.18 |
| 68/113 | Eevee - 068/113 | Common | Normal $11.72 · Reverse Holo $182.10 |
| 69/113 | Eevee - 069/113 | Common | Normal $9.81 · Reverse Holo $72.48 |
| 70/113 | Holon's Magnemite | Common | Normal $1.71 · Reverse Holo $29.07 |
| 71/113 | Holon's Voltorb | Common | Normal $0.60 · Reverse Holo $21.16 |
| 72/113 | Koffing | Common | Normal $2.98 · Reverse Holo $30.57 |
| 73/113 | Larvitar (Delta Species) | Common | Normal $1.93 · Reverse Holo $49.63 |
| 74/113 | Magnemite | Common | Normal $0.46 · Reverse Holo $18.74 |
| 75/113 | Makuhita | Common | Normal $1.16 · Reverse Holo $22.26 |
| 76/113 | Marill | Common | Normal $1.46 · Reverse Holo $37.42 |
| 77/113 | Meowth | Common | Normal $1.63 · Reverse Holo $81.28 |
| 78/113 | Ponyta | Common | Normal $0.53 · Reverse Holo $27.26 |
| 79/113 | Poochyena | Common | Normal $1.38 · Reverse Holo $27.78 |
| 80/113 | Porygon | Common | Normal $0.64 · Reverse Holo $31.08 |
| 81/113 | Ralts | Common | Normal $1.63 · Reverse Holo $31.57 |
| 82/113 | Sandshrew | Common | Normal $5.09 · Reverse Holo $85.35 |
| 83/113 | Slowpoke | Common | Normal $4.70 · Reverse Holo $85.87 |
| 84/113 | Staryu - 084/113 | Common | Normal $0.73 · Reverse Holo $20.10 |
| 85/113 | Staryu - 085/113 | Common | Normal $0.61 · Reverse Holo $31.57 |
| 86/113 | Taillow | Common | Normal $0.55 · Reverse Holo $26.56 |
| 87/113 | Weedle | Common | Normal $0.63 · Reverse Holo $27.27 |
| 88/113 | Zubat | Common | Normal $1.16 · Reverse Holo $24.54 |
| 89/113 | Dual Ball | Uncommon | Normal $0.51 · Reverse Holo $5.38 |
| 90/113 | Great Ball | Uncommon | Normal $0.82 · Reverse Holo $10.96 |
| 91/113 | Holon Farmer | Uncommon | Normal $2.25 · Reverse Holo $6.19 |
| 92/113 | Holon Lass | Uncommon | Normal $0.91 · Reverse Holo $10.30 |
| 93/113 | Holon Mentor | Uncommon | Normal $5.57 · Reverse Holo $15.79 |
| 94/113 | Holon Research Tower | Uncommon | Normal $1.27 · Reverse Holo $9.63 |
| 95/113 | Holon Researcher | Uncommon | Normal $0.78 · Reverse Holo $14.78 |
| 96/113 | Holon Ruins | Uncommon | Normal $1.72 · Reverse Holo $7.47 |
| 97/113 | Holon Scientist | Uncommon | Normal $6.15 · Reverse Holo $11.78 |
| 98/113 | Holon Transceiver | Uncommon | Normal $27.11 · Reverse Holo $65.16 |
| 99/113 | Master Ball | Uncommon | Normal $0.60 · Reverse Holo $13.24 |
| 100/113 | Super Scoop Up | Uncommon | Normal $0.83 · Reverse Holo $7.84 |
| 101/113 | Potion | Common | Normal $0.27 · Reverse Holo $1.72 |
| 102/113 | Switch | Common | Normal $0.30 · Reverse Holo $8.76 |
| 103/113 | Darkness Energy (Special) | Rare | Normal $1.49 · Reverse Holo $10.60 |
| 104/113 | Holon Energy FF | Rare | Normal $1.48 · Reverse Holo $9.74 |
| 105/113 | Holon Energy GL | Rare | Normal $1.72 · Reverse Holo $11.53 |
| 106/113 | Holon Energy WP | Rare | Normal $1.91 · Reverse Holo $9.44 |
| 107/113 | Metal Energy (Special) | Rare | Normal $0.72 · Reverse Holo $11.18 |
| 108/113 | Flareon ex | Ultra Rare | Holo $330.13 |
| 109/113 | Jolteon ex | Ultra Rare | Holo $204.67 |
| 110/113 | Vaporeon ex | Ultra Rare | Holo $316.02 |
| 111/113 | Groudon Star | Ultra Rare | Holo $2,345.83 |
| 112/113 | Kyogre Star | Ultra Rare | — |
| 113/113 | Metagross Star | Ultra Rare | Holo $954.36 |
| 114/113 | Azumarill | Secret Rare | Holo $105.21 |
Price of a copy in good condition, from our catalog of real sales. Each version (normal, holo, reverse…) has its own price.