Ultra Prism is a Pokémon set with 173 cards in our catalog, released on February 2, 2018. The most expensive is Lillie (Full Art) (151/156), at around $469.35 raw. Buying one single of every card, in its cheapest version, would cost about $2,363.90. A booster pack goes for about $51.43.
Lillie (Full Art)151/156$469.35
Cynthia (Full Art)148/156$246.75
Lusamine (Full Art)153/156$163.47
Leafeon GX (Secret Rare)157/156$94.70
Giratina Prism Star58/156$90.57
Glaceon GX (Secret Rare)159/156$81.89
Darkrai Prism Star77/156$74.92
Crushing Hammer (Secret Rare)166/156$74.29
Lunala GX (Secret Rare)172/156$67.56
Solgaleo GX (Secret Rare)173/156$61.10
Gardenia (Full Art)149/156$58.63
Mars (Full Art)154/156$57.24| Rarity | Cards | Most expensive | Price |
|---|---|---|---|
| Ultra Rare | 25 | Lillie (Full Art) | $469.35 |
| Secret Rare | 17 | Leafeon GX (Secret Rare) | $94.70 |
| Prism Rare | 6 | Giratina Prism Star | $90.57 |
| Common | 45 | Alolan Vulpix | $30.47 |
| Holo Rare | 13 | Shaymin (15) | $6.25 |
| Uncommon | 44 | Lillie | $5.01 |
| Rare | 23 | Garchomp | $4.61 |
Pulled a good one? Snap a photo and CardFolio's AI estimates its PSA grade and real-condition value (app in Spanish).
Get a free AI grade| # | Card | Rarity | Raw price |
|---|---|---|---|
| 1/156 | Exeggcute | Common | Normal $0.12 · Reverse Holo $0.52 |
| 2/156 | Yanma | Common | Normal $0.10 · Reverse Holo $0.33 |
| 3/156 | Yanmega | Uncommon | Normal $0.04 · Reverse Holo $0.34 |
| 4/156 | Roselia | Common | Normal $0.20 · Reverse Holo $0.44 |
| 5/156 | Roserade | Rare | Normal $0.30 · Reverse Holo $0.52 |
| 6/156 | Turtwig (6) | Common | Normal $2.35 · Reverse Holo $3.92 |
| 7/156 | Turtwig (7) | Common | Normal $0.40 · Reverse Holo $0.60 |
| 8/156 | Grotle | Uncommon | Normal $0.06 · Reverse Holo $0.63 |
| 9/156 | Torterra | Holo Rare | Holo $1.78 · Reverse Holo $3.61 |
| 10/156 | Cherubi | Common | Normal $3.30 · Reverse Holo $17.44 |
| 11/156 | Cherrim | Uncommon | Normal $0.48 · Reverse Holo $0.70 |
| 12/156 | Carnivine | Common | Normal $0.02 · Reverse Holo $0.35 |
| 13/156 | Leafeon GX | Ultra Rare | Holo $10.53 |
| 14/156 | Mow Rotom | Rare | Normal $0.57 · Reverse Holo $0.80 |
| 15/156 | Shaymin (15) | Holo Rare | Holo $4.72 · Reverse Holo $6.25 |
| 16/156 | Dewpider | Common | Normal $0.09 · Reverse Holo $0.35 |
| 17/156 | Araquanid | Rare | Normal $0.25 · Reverse Holo $0.24 |
| 18/156 | Magmar | Common | Normal $0.04 · Reverse Holo $0.43 |
| 19/156 | Magmortar | Holo Rare | Holo $0.65 · Reverse Holo $0.74 |
| 20/156 | Chimchar (20) | Common | Normal $0.33 · Reverse Holo $0.48 |
| 21/156 | Chimchar (21) | Common | Normal $0.08 · Reverse Holo $0.46 |
| 22/156 | Monferno | Uncommon | Normal $0.17 · Reverse Holo $0.52 |
| 23/156 | Infernape | Holo Rare | Holo $2.79 · Reverse Holo $2.69 |
| 24/156 | Heat Rotom | Rare | Normal $0.49 · Reverse Holo $0.89 |
| 25/156 | Salandit | Common | Normal $0.04 · Reverse Holo $0.52 |
| 26/156 | Salazzle | Rare | Normal $0.27 · Reverse Holo $0.64 |
| 27/156 | Turtonator | Uncommon | Normal $0.04 · Reverse Holo $0.31 |
| 28/156 | Alolan Sandshrew | Common | Normal $0.31 · Reverse Holo $0.57 |
| 29/156 | Alolan Sandslash | Rare | Normal $0.63 · Reverse Holo $0.83 |
| 30/156 | Alolan Vulpix | Common | Normal $5.97 · Reverse Holo $30.47 |
| 31/156 | Piplup (31) | Common | Normal $0.65 · Reverse Holo $2.27 |
| 32/156 | Piplup (32) | Common | Normal $1.12 · Reverse Holo $6.43 |
| 33/156 | Prinplup | Uncommon | Normal $0.27 · Reverse Holo $0.39 |
| 34/156 | Empoleon | Rare | Normal $0.47 · Reverse Holo $1.03 |
| 35/156 | Buizel | Common | Normal $0.17 · Reverse Holo $0.38 |
| 36/156 | Floatzel | Uncommon | Normal $0.07 · Reverse Holo $0.47 |
| 37/156 | Snover | Common | Normal $0.03 · Reverse Holo $0.33 |
| 38/156 | Abomasnow | Rare | Normal $0.24 · Reverse Holo $0.31 |
| 39/156 | Glaceon GX | Ultra Rare | Holo $10.53 |
| 40/156 | Wash Rotom | Rare | Normal $0.79 · Reverse Holo $0.85 |
| 41/156 | Frost Rotom | Rare | Normal $1.57 · Reverse Holo $4.51 |
| 42/156 | Manaphy | Uncommon | Normal $0.24 · Reverse Holo $0.54 |
| 43/156 | Electabuzz | Common | Normal $0.07 · Reverse Holo $0.43 |
| 44/156 | Electivire | Rare | Normal $0.39 · Reverse Holo $0.70 |
| 45/156 | Shinx (45) | Common | Normal $0.46 · Reverse Holo $0.71 |
| 46/156 | Shinx (46) | Common | Normal $0.28 · Reverse Holo $0.56 |
| 47/156 | Luxio | Uncommon | Normal $0.33 · Reverse Holo $0.57 |
| 48/156 | Luxray | Holo Rare | Holo $1.35 · Reverse Holo $2.49 |
| 49/156 | Pachirisu | Common | Normal $0.07 · Reverse Holo $0.88 |
| 50/156 | Rotom | Uncommon | Normal $0.20 · Reverse Holo $0.55 |
| 51/156 | Drifloon | Common | Normal $1.96 · Reverse Holo $23.17 |
| 52/156 | Drifblim | Uncommon | Normal $0.11 · Reverse Holo $0.42 |
| 53/156 | Spiritomb | Uncommon | Normal $0.07 · Reverse Holo $0.42 |
| 54/156 | Skorupi | Common | Normal $0.16 · Reverse Holo $0.52 |
| 55/156 | Drapion | Rare | Normal $0.24 · Reverse Holo $0.40 |
| 56/156 | Croagunk | Common | Normal $0.03 · Reverse Holo $0.38 |
| 57/156 | Toxicroak | Rare | Normal $0.12 · Reverse Holo $0.54 |
| 58/156 | Giratina Prism Star | Prism Rare | Holo $90.57 |
| 59/156 | Cresselia | Holo Rare | Holo $1.39 · Reverse Holo $1.26 |
| 60/156 | Cosmog | Common | Normal $0.13 · Reverse Holo $0.53 |
| 61/156 | Cosmoem | Uncommon | Normal $0.28 · Reverse Holo $0.61 |
| 62/156 | Lunala Prism Star | Prism Rare | Holo $15.79 |
| 63/156 | Dawn Wings Necrozma GX | Ultra Rare | Holo $5.65 |
| 64/156 | Cranidos | Uncommon | Normal $0.33 · Reverse Holo $0.81 |
| 65/156 | Rampardos | Holo Rare | Holo $2.56 · Reverse Holo $1.88 |
| 66/156 | Riolu | Common | Normal $0.28 · Reverse Holo $0.79 |
| 67/156 | Lucario | Holo Rare | Holo $6.24 · Reverse Holo $4.36 |
| 68/156 | Hippopotas | Common | Normal $0.02 · Reverse Holo $0.51 |
| 69/156 | Hippowdon | Rare | Normal $0.15 · Reverse Holo $0.30 |
| 70/156 | Passimian | Common | Normal $0.04 · Reverse Holo $0.42 |
| 71/156 | Murkrow | Common | Normal $0.02 · Reverse Holo $0.42 |
| 72/156 | Honchkrow | Uncommon | Normal $0.06 · Reverse Holo $0.42 |
| 73/156 | Sneasel | Common | Normal $0.21 · Reverse Holo $0.93 |
| 74/156 | Weavile | Holo Rare | Holo $3.21 · Reverse Holo $5.44 |
| 75/156 | Stunky | Common | Normal $0.06 · Reverse Holo $0.29 |
| 76/156 | Skuntank | Uncommon | Normal $0.13 · Reverse Holo $0.47 |
| 77/156 | Darkrai Prism Star | Prism Rare | Holo $74.92 |
| 78/156 | Alolan Diglett | Common | Normal $0.27 · Reverse Holo $0.57 |
| 79/156 | Alolan Dugtrio | Uncommon | Normal $0.29 · Reverse Holo $0.63 |
| 80/156 | Magnemite (80) | Common | Normal $0.08 · Reverse Holo $0.54 |
| 81/156 | Magnemite (81) | Common | Normal $0.19 · Reverse Holo $0.61 |
| 82/156 | Magneton | Uncommon | Normal $0.16 · Reverse Holo $0.53 |
| 83/156 | Magnezone | Holo Rare | Holo $0.56 · Reverse Holo $0.75 |
| 84/156 | Shieldon | Uncommon | Normal $0.26 · Reverse Holo $0.69 |
| 85/156 | Bastiodon | Holo Rare | Holo $2.03 · Reverse Holo $1.12 |
| 86/156 | Bronzor | Common | Normal $0.04 · Reverse Holo $0.26 |
| 87/156 | Bronzong | Uncommon | Normal $0.04 · Reverse Holo $0.34 |
| 88/156 | Heatran | Holo Rare | Holo $0.35 · Reverse Holo $0.48 |
| 89/156 | Solgaleo Prism Star | Prism Rare | Holo $15.67 |
| 90/156 | Dusk Mane Necrozma GX | Ultra Rare | Holo $5.72 |
| 91/156 | Magearna | Rare | Normal $0.27 · Reverse Holo $0.61 |
| 92/156 | Morelull | Common | Normal $0.22 · Reverse Holo $0.69 |
| 93/156 | Shiinotic | Rare | Normal $0.85 · Reverse Holo $1.75 |
| 94/156 | Tapu Lele | Rare | Normal $0.89 · Reverse Holo $1.79 |
| 95/156 | Alolan Exeggutor | Rare | Normal $0.54 · Reverse Holo $0.75 |
| 96/156 | Gible (96) | Common | Normal $0.15 · Reverse Holo $0.79 |
| 97/156 | Gible (97) | Common | Normal $0.11 · Reverse Holo $0.39 |
| 98/156 | Gabite | Uncommon | Normal $0.26 · Reverse Holo $0.49 |
| 99/156 | Garchomp | Rare | Normal $0.61 · Reverse Holo $4.61 |
| 100/156 | Dialga GX | Ultra Rare | Holo $11.96 |
| 101/156 | Palkia GX | Ultra Rare | Holo $7.02 |
| 102/156 | Lickitung | Common | Normal $0.20 · Reverse Holo $0.61 |
| 103/156 | Lickilicky | Rare | Normal $0.43 · Reverse Holo $0.63 |
| 104/156 | Eevee (104) | Common | Normal $0.98 · Reverse Holo $7.27 |
| 105/156 | Eevee (105) | Common | Normal $1.11 · Reverse Holo $16.83 |
| 106/156 | Buneary | Common | Normal $0.20 · Reverse Holo $0.51 |
| 107/156 | Lopunny | Uncommon | Normal $0.40 · Reverse Holo $1.36 |
| 108/156 | Glameow | Common | Normal $0.62 · Reverse Holo $9.35 |
| 109/156 | Purugly | Uncommon | Normal $0.42 · Reverse Holo $1.08 |
| 110/156 | Fan Rotom | Rare | Normal $0.52 · Reverse Holo $0.91 |
| 111/156 | Shaymin (111) | Rare | Normal $0.38 · Reverse Holo $0.65 |
| 112/156 | Yungoos | Common | Normal $0.03 · Reverse Holo $0.45 |
| 113/156 | Gumshoos | Uncommon | Normal $0.13 · Reverse Holo $0.47 |
| 114/156 | Oranguru | Uncommon | Normal $0.12 · Reverse Holo $0.75 |
| 115/156 | Type: Null | Rare | Normal $0.38 · Reverse Holo $1.11 |
| 116/156 | Silvally GX | Ultra Rare | Holo $3.28 |
| 117/156 | Drampa | Holo Rare | Holo $0.51 · Reverse Holo $0.70 |
| 118/156 | Ancient Crystal | Uncommon | Normal $0.21 · Reverse Holo $0.31 |
| 119/156 | Cynthia | Uncommon | Normal $0.69 · Reverse Holo $3.11 |
| 120/156 | Cyrus Prism Star | Prism Rare | Holo $1.66 |
| 121/156 | Electric Memory | Uncommon | Normal $0.04 · Reverse Holo $0.21 |
| 122/156 | Escape Board | Uncommon | Normal $0.13 · Reverse Holo $0.56 |
| 123/156 | Fire Memory | Uncommon | Normal $0.08 · Reverse Holo $0.30 |
| 124/156 | Gardenia | Uncommon | Normal $0.30 · Reverse Holo $0.45 |
| 125/156 | Lillie | Uncommon | Normal $0.31 · Reverse Holo $5.01 |
| 126/156 | Looker | Uncommon | Normal $0.06 · Reverse Holo $0.31 |
| 127/156 | Looker Whistle | Uncommon | Normal $0.04 · Reverse Holo $0.35 |
| 128/156 | Mars | Uncommon | Normal $0.36 · Reverse Holo $0.70 |
| 129/156 | Missing Clover | Uncommon | Normal $0.13 · Reverse Holo $0.29 |
| 130/156 | Mt. Coronet | Uncommon | Normal $0.37 · Reverse Holo $0.37 |
| 131/156 | Order Pad | Uncommon | Normal $0.27 · Reverse Holo $0.46 |
| 132/156 | Pal Pad | Uncommon | Normal $0.27 · Reverse Holo $2.09 |
| 133/156 | Pokemon Fan Club | Uncommon | Normal $0.24 · Reverse Holo $0.42 |
| 134/156 | Unidentified Fossil | Uncommon | Normal $0.25 · Reverse Holo $0.38 |
| 135/156 | Volkner | Uncommon | Normal $0.48 · Reverse Holo $0.83 |
| 136/156 | Super Boost Energy Prism Star | Prism Rare | Holo $2.40 |
| 137/156 | Unit Energy GRW | Uncommon | Normal $0.52 · Reverse Holo $1.26 |
| 138/156 | Unit Energy LPM | Uncommon | Normal $0.69 · Reverse Holo $1.33 |
| 139/156 | Leafeon GX (Full Art) | Ultra Rare | Holo $45.90 |
| 140/156 | Pheromosa GX (Full Art) | Ultra Rare | Holo $21.88 |
| 141/156 | Glaceon GX (Full Art) | Ultra Rare | Holo $48.85 |
| 142/156 | Xurkitree GX (Full Art) | Ultra Rare | Holo $18.79 |
| 143/156 | Dawn Wings Necrozma GX (Full Art) | Ultra Rare | Holo $16.34 |
| 144/156 | Celesteela GX (Full Art) | Ultra Rare | Holo $10.40 |
| 145/156 | Dusk Mane Necrozma GX (Full Art) | Ultra Rare | Holo $23.04 |
| 146/156 | Dialga GX (Full Art) | Ultra Rare | Holo $20.72 |
| 147/156 | Palkia GX (Full Art) | Ultra Rare | Holo $25.72 |
| 148/156 | Cynthia (Full Art) | Ultra Rare | Holo $246.75 |
| 149/156 | Gardenia (Full Art) | Ultra Rare | Holo $58.63 |
| 150/156 | Lana (Full Art) | Ultra Rare | Holo $45.34 |
| 151/156 | Lillie (Full Art) | Ultra Rare | Holo $469.35 |
| 152/156 | Looker (Full Art) | Ultra Rare | Holo $16.02 |
| 153/156 | Lusamine (Full Art) | Ultra Rare | Holo $163.47 |
| 154/156 | Mars (Full Art) | Ultra Rare | Holo $57.24 |
| 155/156 | Pokemon Fan Club (Full Art) | Ultra Rare | Holo $45.97 |
| 156/156 | Volkner (Full Art) | Ultra Rare | Holo $33.02 |
| 157/156 | Leafeon GX (Secret Rare) | Secret Rare | Holo $94.70 |
| 158/156 | Pheromosa GX (Secret Rare) | Secret Rare | Holo $21.72 |
| 159/156 | Glaceon GX (Secret Rare) | Secret Rare | Holo $81.89 |
| 160/156 | Xurkitree GX (Secret Rare) | Secret Rare | Holo $35.54 |
| 161/156 | Dawn Wings Necrozma GX (Secret Rare) | Secret Rare | Holo $27.61 |
| 162/156 | Celesteela GX (Secret Rare) | Secret Rare | Holo $27.11 |
| 163/156 | Dusk Mane Necrozma GX (Secret Rare) | Secret Rare | Holo $25.13 |
| 164/156 | Dialga GX (Secret Rare) | Secret Rare | Holo $45.74 |
| 165/156 | Palkia GX (Secret Rare) | Secret Rare | Holo $52.81 |
| 166/156 | Crushing Hammer (Secret Rare) | Secret Rare | Holo $74.29 |
| 167/156 | Escape Board (Secret Rare) | Secret Rare | Holo $7.02 |
| 168/156 | Missing Clover (Secret Rare) | Secret Rare | Holo $10.22 |
| 169/156 | Peeking Red Card (Secret Rare) | Secret Rare | Holo $5.33 |
| 170/156 | Unit Energy GRW (Secret Rare) | Secret Rare | Holo $19.46 |
| 171/156 | Unit Energy LPM (Secret Rare) | Secret Rare | Holo $13.99 |
| 172/156 | Lunala GX (Secret Rare) | Secret Rare | Holo $67.56 |
| 173/156 | Solgaleo GX (Secret Rare) | Secret Rare | Holo $61.10 |
Price of a copy in good condition, from our catalog of real sales. Each version (normal, holo, reverse…) has its own price.