Stellar Crown is a Pokémon set with 175 cards in our catalog, released on September 13, 2024. The most expensive is Squirtle (148/142), at around $95.11 raw. Buying one single of every card, in its cheapest version, would cost about $559.74. A booster pack goes for about $10.82.
Squirtle148/142$95.11
Bulbasaur143/142$86.20
Dachsbun ex169/142$70.54
Hydrapple ex167/142$37.97
Terapagos ex170/142$34.47
Galvantula ex168/142$19.25
Lacey172/142$18.04
Milcery152/142$15.81
Gulpin154/142$13.07
Terapagos ex173/142$12.62
Briar171/142$11.54
Zeraora151/142$11.06| Rarity | Cards | Most expensive | Price |
|---|---|---|---|
| Illustration Rare | 13 | Squirtle | $95.11 |
| Special Illustration Rare | 6 | Dachsbun ex | $70.54 |
| Hyper Rare | 3 | Terapagos ex | $12.62 |
| Ultra Rare | 11 | Crispin | $6.70 |
| Common | 71 | Slowpoke | $4.42 |
| Double Rare | 14 | Blastoise ex | $3.19 |
| Uncommon | 39 | Crispin | $1.27 |
| ACE SPEC Rare | 3 | Grand Tree | $0.43 |
| Rare | 15 | Noctowl | $0.34 |
Pulled a good one? Snap a photo and CardFolio's AI estimates its PSA grade and real-condition value (app in Spanish).
Get a free AI grade| # | Card | Rarity | Raw price |
|---|---|---|---|
| 001/142 | Venusaur ex | Double Rare | Holo $1.74 |
| 002/142 | Ledyba | Common | Normal $0.21 · Reverse Holo $0.22 |
| 003/142 | Ledian | Rare | Holo $0.20 · Reverse Holo $0.27 |
| 004/142 | Celebi | Uncommon | Normal $0.09 · Reverse Holo $0.28 |
| 005/142 | Lileep | Common | Normal $0.21 · Reverse Holo $0.31 |
| 006/142 | Cradily | Rare | Holo $0.24 · Reverse Holo $0.28 |
| 007/142 | Carnivine | Common | Normal $0.12 · Reverse Holo $0.20 |
| 008/142 | Mow Rotom | Common | Normal $0.12 · Reverse Holo $0.24 |
| 009/142 | Grubbin | Common | Normal $0.04 · Reverse Holo $0.21 |
| 010/142 | Gossifleur | Common | Normal $0.07 · Reverse Holo $0.22 |
| 011/142 | Eldegoss | Uncommon | Normal $0.07 · Reverse Holo $0.19 |
| 012/142 | Applin | Common | Normal $0.24 · Reverse Holo $0.33 |
| 013/142 | Dipplin | Common | Normal $0.28 · Reverse Holo $0.29 |
| 014/142 | Hydrapple ex | Double Rare | Holo $1.90 |
| 015/142 | Nymble | Common | Normal $0.22 · Reverse Holo $0.25 |
| 016/142 | Lokix | Common | Normal $0.18 · Reverse Holo $0.18 |
| 017/142 | Toedscool | Common | Normal $0.13 · Reverse Holo $0.24 |
| 018/142 | Toedscruel | Uncommon | Normal $0.03 · Reverse Holo $0.18 |
| 019/142 | Ponyta | Common | Normal $0.13 · Reverse Holo $0.25 |
| 020/142 | Rapidash | Uncommon | Normal $0.21 · Reverse Holo $0.27 |
| 021/142 | Pansear | Common | Normal $0.12 · Reverse Holo $0.19 |
| 022/142 | Reshiram | Uncommon | Normal $0.09 · Reverse Holo $0.26 |
| 023/142 | Salandit | Common | Normal $0.07 · Reverse Holo $0.24 |
| 024/142 | Salazzle | Uncommon | Normal $0.04 · Reverse Holo $0.21 |
| 025/142 | Turtonator | Common | Normal $0.03 · Reverse Holo $0.22 |
| 026/142 | Scorbunny | Common | Normal $0.16 · Reverse Holo $0.24 |
| 027/142 | Raboot | Common | Normal $0.20 · Reverse Holo $0.22 |
| 028/142 | Cinderace ex | Double Rare | Holo $0.83 |
| 029/142 | Charcadet | Common | Normal $0.16 · Reverse Holo $0.21 |
| 030/142 | Blastoise ex | Double Rare | Holo $3.19 |
| 031/142 | Lapras | Uncommon | Normal $0.21 · Reverse Holo $0.33 |
| 032/142 | Lapras ex | Double Rare | Holo $1.89 |
| 033/142 | Marill | Common | Normal $0.17 · Reverse Holo $0.28 |
| 034/142 | Azumarill | Uncommon | Normal $0.06 · Reverse Holo $0.24 |
| 035/142 | Finneon | Common | Normal $0.13 · Reverse Holo $0.20 |
| 036/142 | Lumineon | Uncommon | Normal $0.17 · Reverse Holo $0.26 |
| 037/142 | Tirtouga | Common | Normal $0.12 · Reverse Holo $0.24 |
| 038/142 | Carracosta | Rare | Holo $0.24 · Reverse Holo $0.24 |
| 039/142 | Froakie | Common | Normal $0.16 · Reverse Holo $0.30 |
| 040/142 | Frogadier | Uncommon | Normal $0.18 · Reverse Holo $0.36 |
| 041/142 | Greninja ex | Double Rare | Holo $1.44 |
| 042/142 | Crabominable | Uncommon | Normal $0.06 · Reverse Holo $0.20 |
| 043/142 | Chewtle | Common | Normal $0.26 · Reverse Holo $0.33 |
| 044/142 | Drednaw | Rare | Holo $0.24 · Reverse Holo $0.22 |
| 045/142 | Veluza | Uncommon | Normal $0.19 · Reverse Holo $0.20 |
| 046/142 | Electabuzz | Common | Normal $0.10 · Reverse Holo $0.22 |
| 047/142 | Electivire | Uncommon | Normal $0.15 · Reverse Holo $0.21 |
| 048/142 | Chinchou | Common | Normal $0.13 · Reverse Holo $0.17 |
| 049/142 | Lanturn | Uncommon | Normal $0.09 · Reverse Holo $0.22 |
| 050/142 | Joltik | Common | Normal $0.24 · Reverse Holo $0.27 |
| 051/142 | Galvantula ex | Double Rare | Holo $0.99 |
| 052/142 | Charjabug | Common | Normal $0.15 · Reverse Holo $0.21 |
| 053/142 | Vikavolt | Uncommon | Normal $0.09 · Reverse Holo $0.18 |
| 054/142 | Togedemaru | Uncommon | Normal $0.04 · Reverse Holo $0.24 |
| 055/142 | Zeraora | Rare | Holo $0.24 · Reverse Holo $0.27 |
| 056/142 | Pawmi | Common | Normal $0.15 · Reverse Holo $0.21 |
| 057/142 | Slowpoke | Common | Normal $3.27 · Reverse Holo $4.42 |
| 058/142 | Slowking | Uncommon | Normal $0.27 · Reverse Holo $0.56 |
| 059/142 | Mewtwo | Uncommon | Normal $0.58 · Reverse Holo $0.74 |
| 060/142 | Drifloon | Common | Normal $0.04 · Reverse Holo $0.25 |
| 061/142 | Drifblim | Uncommon | Normal $0.19 · Reverse Holo $0.25 |
| 062/142 | Yamask | Common | Normal $0.11 · Reverse Holo $0.34 |
| 063/142 | Comfey | Common | Normal $0.19 · Reverse Holo $0.24 |
| 064/142 | Milcery | Common | Normal $0.06 · Reverse Holo $0.36 |
| 065/142 | Alcremie | Rare | Holo $0.24 · Reverse Holo $0.33 |
| 066/142 | Fidough | Common | Normal $0.21 · Reverse Holo $0.27 |
| 067/142 | Dachsbun ex | Double Rare | Holo $1.65 |
| 068/142 | Flittle | Common | Normal $0.19 · Reverse Holo $0.21 |
| 069/142 | Espathra | Common | Normal $0.19 · Reverse Holo $0.33 |
| 070/142 | Greavard | Common | Normal $0.09 · Reverse Holo $0.24 |
| 071/142 | Iron Boulder | Rare | Holo $0.18 · Reverse Holo $0.26 |
| 072/142 | Cubone | Common | Normal $0.19 · Reverse Holo $0.30 |
| 073/142 | Marowak | Uncommon | Normal $0.17 · Reverse Holo $0.27 |
| 074/142 | Rhyhorn | Common | Normal $0.06 · Reverse Holo $0.26 |
| 075/142 | Rhydon | Common | Normal $0.22 · Reverse Holo $0.22 |
| 076/142 | Rhyperior | Rare | Holo $0.21 · Reverse Holo $0.24 |
| 077/142 | Meditite | Common | Normal $0.13 · Reverse Holo $0.33 |
| 078/142 | Meditite | Common | Normal $0.19 · Reverse Holo $0.37 |
| 079/142 | Medicham | Common | Normal $0.16 · Reverse Holo $0.20 |
| 080/142 | Medicham ex | Double Rare | Holo $0.69 |
| 081/142 | Riolu | Common | Normal $0.16 · Reverse Holo $0.24 |
| 082/142 | Lucario ex | Double Rare | Holo $0.94 |
| 083/142 | Mienfoo | Common | Normal $0.04 · Reverse Holo $0.20 |
| 084/142 | Mienshao | Uncommon | Normal $0.06 · Reverse Holo $0.22 |
| 085/142 | Pancham | Common | Normal $0.12 · Reverse Holo $0.30 |
| 086/142 | Diancie | Uncommon | Normal $0.15 · Reverse Holo $0.27 |
| 087/142 | Crabrawler | Common | Normal $0.12 · Reverse Holo $0.19 |
| 088/142 | Falinks | Common | Normal $0.19 · Reverse Holo $0.24 |
| 089/142 | Garganacl ex | Double Rare | Holo $0.71 |
| 090/142 | Koraidon | Uncommon | Normal $0.03 · Reverse Holo $0.22 |
| 091/142 | Gulpin | Common | Normal $0.26 · Reverse Holo $0.29 |
| 092/142 | Swalot | Uncommon | Normal $0.13 · Reverse Holo $0.27 |
| 093/142 | Pangoro | Uncommon | Normal $0.04 · Reverse Holo $0.20 |
| 094/142 | Impidimp | Common | Normal $0.15 · Reverse Holo $0.30 |
| 095/142 | Morgrem | Common | Normal $0.18 · Reverse Holo $0.19 |
| 096/142 | Grimmsnarl | Rare | Holo $0.20 · Reverse Holo $0.24 |
| 097/142 | Bombirdier | Common | Normal $0.09 · Reverse Holo $0.20 |
| 098/142 | Jirachi | Uncommon | Normal $0.25 · Reverse Holo $0.37 |
| 099/142 | Klink | Common | Normal $0.13 · Reverse Holo $0.20 |
| 100/142 | Klang | Common | Normal $0.07 · Reverse Holo $0.17 |
| 101/142 | Klinklang | Rare | Holo $0.17 · Reverse Holo $0.24 |
| 102/142 | Meltan | Common | Normal $0.27 · Reverse Holo $0.35 |
| 103/142 | Meltan | Common | Normal $0.18 · Reverse Holo $0.22 |
| 104/142 | Melmetal | Rare | Holo $0.10 · Reverse Holo $0.25 |
| 105/142 | Melmetal ex | Double Rare | Holo $0.70 |
| 106/142 | Duraludon | Common | Normal $0.13 · Reverse Holo $0.27 |
| 107/142 | Archaludon | Rare | Holo $0.04 · Reverse Holo $0.26 |
| 108/142 | Varoom | Common | Normal $0.02 · Reverse Holo $0.17 |
| 109/142 | Revavroom | Uncommon | Normal $0.04 · Reverse Holo $0.19 |
| 110/142 | Orthworm ex | Double Rare | Holo $0.67 |
| 111/142 | Raging Bolt | Rare | Holo $0.25 · Reverse Holo $0.30 |
| 112/142 | Tauros | Common | Normal $0.18 · Reverse Holo $0.21 |
| 113/142 | Eevee | Common | Normal $0.33 · Reverse Holo $0.79 |
| 114/142 | Hoothoot | Common | Normal $0.25 · Reverse Holo $0.35 |
| 115/142 | Noctowl | Rare | Holo $0.28 · Reverse Holo $0.34 |
| 116/142 | Glameow | Common | Normal $0.08 · Reverse Holo $0.30 |
| 117/142 | Purugly | Common | Normal $0.09 · Reverse Holo $0.26 |
| 118/142 | Fan Rotom | Common | Normal $0.20 · Reverse Holo $0.26 |
| 119/142 | Bouffalant | Rare | Holo $0.20 · Reverse Holo $0.27 |
| 120/142 | Tornadus | Uncommon | Normal $0.04 · Reverse Holo $0.24 |
| 121/142 | Fletchling | Common | Normal $0.08 · Reverse Holo $0.20 |
| 122/142 | Fletchinder | Common | Normal $0.16 · Reverse Holo $0.21 |
| 123/142 | Talonflame | Uncommon | Normal $0.07 · Reverse Holo $0.22 |
| 124/142 | Wooloo | Common | Normal $0.17 · Reverse Holo $0.29 |
| 125/142 | Dubwool | Uncommon | Normal $0.08 · Reverse Holo $0.21 |
| 126/142 | Lechonk | Common | Normal $0.18 · Reverse Holo $0.29 |
| 127/142 | Cyclizar | Common | Normal $0.08 · Reverse Holo $0.19 |
| 128/142 | Terapagos ex | Double Rare | Holo $1.16 |
| 129/142 | Antique Cover Fossil | Common | Normal $0.15 · Reverse Holo $0.30 |
| 130/142 | Antique Root Fossil | Common | Normal $0.19 · Reverse Holo $0.35 |
| 131/142 | Area Zero Underdepths | Uncommon | Normal $0.21 · Reverse Holo $0.33 |
| 132/142 | Briar | Uncommon | Normal $0.18 · Reverse Holo $0.19 |
| 133/142 | Crispin | Uncommon | Normal $0.31 · Reverse Holo $1.27 |
| 134/142 | Deluxe Bomb | ACE SPEC Rare | Holo $0.33 |
| 135/142 | Glass Trumpet | Uncommon | Normal $0.19 · Reverse Holo $0.22 |
| 136/142 | Grand Tree | ACE SPEC Rare | Holo $0.43 |
| 137/142 | Gravity Gemstone | Uncommon | Normal $0.17 · Reverse Holo $0.22 |
| 138/142 | Kofu | Uncommon | Normal $0.17 · Reverse Holo $0.24 |
| 139/142 | Lacey | Uncommon | Normal $0.11 · Reverse Holo $0.19 |
| 140/142 | Occa Berry | Uncommon | Normal $0.07 · Reverse Holo $0.18 |
| 141/142 | Payapa Berry | Uncommon | Normal $0.13 · Reverse Holo $0.31 |
| 142/142 | Sparkling Crystal | ACE SPEC Rare | Holo $0.34 |
| 143/142 | Bulbasaur | Illustration Rare | Holo $86.20 |
| 144/142 | Ledian | Illustration Rare | Holo $5.64 |
| 145/142 | Lileep | Illustration Rare | Holo $7.88 |
| 146/142 | Turtonator | Illustration Rare | Holo $4.47 |
| 147/142 | Raboot | Illustration Rare | Holo $7.35 |
| 148/142 | Squirtle | Illustration Rare | Holo $95.11 |
| 149/142 | Crabominable | Illustration Rare | Holo $3.38 |
| 150/142 | Joltik | Illustration Rare | Holo $6.16 |
| 151/142 | Zeraora | Illustration Rare | Holo $11.06 |
| 152/142 | Milcery | Illustration Rare | Holo $15.81 |
| 153/142 | Meditite | Illustration Rare | Holo $7.45 |
| 154/142 | Gulpin | Illustration Rare | Holo $13.07 |
| 155/142 | Archaludon | Illustration Rare | Holo $3.96 |
| 156/142 | Hydrapple ex | Ultra Rare | Holo $2.88 |
| 157/142 | Cinderace ex | Ultra Rare | Holo $3.33 |
| 158/142 | Lapras ex | Ultra Rare | Holo $6.46 |
| 159/142 | Galvantula ex | Ultra Rare | Holo $1.96 |
| 160/142 | Dachsbun ex | Ultra Rare | Holo $4.44 |
| 161/142 | Medicham ex | Ultra Rare | Holo $0.93 |
| 162/142 | Orthworm ex | Ultra Rare | Holo $1.17 |
| 163/142 | Briar | Ultra Rare | Holo $1.69 |
| 164/142 | Crispin | Ultra Rare | Holo $6.70 |
| 165/142 | Kofu | Ultra Rare | Holo $0.87 |
| 166/142 | Lacey | Ultra Rare | Holo $2.25 |
| 167/142 | Hydrapple ex | Special Illustration Rare | Holo $37.97 |
| 168/142 | Galvantula ex | Special Illustration Rare | Holo $19.25 |
| 169/142 | Dachsbun ex | Special Illustration Rare | Holo $70.54 |
| 170/142 | Terapagos ex | Special Illustration Rare | Holo $34.47 |
| 171/142 | Briar | Special Illustration Rare | Holo $11.54 |
| 172/142 | Lacey | Special Illustration Rare | Holo $18.04 |
| 173/142 | Terapagos ex | Hyper Rare | Holo $12.62 |
| 174/142 | Area Zero Underdepths | Hyper Rare | Holo $9.78 |
| 175/142 | Bravery Charm | Hyper Rare | Holo $3.44 |
Price of a copy in good condition, from our catalog of real sales. Each version (normal, holo, reverse…) has its own price.