Rebel Clash is a Pokémon set with 209 cards in our catalog, released on May 1, 2020. The most expensive is Boss's Orders (Full Art) (189/192), at around $53.69 raw. Buying one single of every card, in its cheapest version, would cost about $508.47. A booster pack goes for about $12.79.
Boss's Orders (Full Art)189/192$53.69
Boss's Orders (Secret)200/192$42.99
Ninetales V (Full Art)177/192$40.51
Dragapult VMAX (Secret)197/192$23.38
Toxtricity VMAX (Secret)196/192$22.74
Sonia (Full Art)192/192$20.61
Magikarp039/192$19.85
Cinderace VMAX (Secret)194/192$19.37
Milotic V (Full Art)179/192$15.75
Sonia (Secret)203/192$14.87
Frosmoth (Secret)204/192$14.71
Galarian Perrserker (Secret)205/192$13.21| Rarity | Cards | Most expensive | Price |
|---|---|---|---|
| Ultra Rare | 41 | Boss's Orders (Full Art) | $53.69 |
| Secret Rare | 17 | Boss's Orders (Secret) | $42.99 |
| Common | 50 | Magikarp | $19.85 |
| Rare | 32 | Ninetales | $10.43 |
| Uncommon | 51 | Metapod | $4.11 |
| Holo Rare | 18 | Gyarados | $2.83 |
Pulled a good one? Snap a photo and CardFolio's AI estimates its PSA grade and real-condition value (app in Spanish).
Get a free AI grade| # | Card | Rarity | Raw price |
|---|---|---|---|
| 001/192 | Caterpie | Common | Normal $0.24 · Reverse Holo $0.35 |
| 002/192 | Metapod | Uncommon | Normal $0.65 · Reverse Holo $4.11 |
| 003/192 | Butterfree | Rare | Normal $0.28 · Holo $1.87 · Reverse Holo $1.09 |
| 004/192 | Scyther | Common | Normal $0.18 · Reverse Holo $0.42 |
| 005/192 | Shuckle | Uncommon | Normal $0.21 · Reverse Holo $0.52 |
| 006/192 | Heracross | Uncommon | Normal $0.19 · Reverse Holo $0.36 |
| 007/192 | Lotad | Common | Normal $0.20 · Reverse Holo $0.29 |
| 008/192 | Lombre | Uncommon | Normal $0.15 · Reverse Holo $0.30 |
| 009/192 | Ludicolo | Rare | Normal $0.25 · Reverse Holo $0.51 |
| 010/192 | Surskit | Common | Normal $0.03 · Reverse Holo $0.33 |
| 011/192 | Masquerain | Uncommon | Normal $0.04 · Reverse Holo $0.34 |
| 012/192 | Snover | Common | Normal $0.04 · Reverse Holo $0.31 |
| 013/192 | Abomasnow | Rare | Normal $0.24 · Reverse Holo $0.42 |
| 014/192 | Phantump | Common | Normal $0.13 · Reverse Holo $0.34 |
| 015/192 | Trevenant | Rare | Normal $0.13 · Reverse Holo $0.64 |
| 016/192 | Grubbin | Common | Normal $0.27 · Reverse Holo $0.33 |
| 017/192 | Rillaboom V | Ultra Rare | Holo $0.93 |
| 018/192 | Rillaboom VMAX | Ultra Rare | Holo $2.03 |
| 019/192 | Eldegoss V | Ultra Rare | Holo $0.89 |
| 020/192 | Applin (20) | Common | Normal $0.19 · Reverse Holo $0.35 |
| 021/192 | Applin (21) | Common | Normal $0.24 · Reverse Holo $0.39 |
| 022/192 | Flapple | Holo Rare | Holo $0.62 · Reverse Holo $0.93 |
| 023/192 | Appletun | Holo Rare | Holo $0.47 · Reverse Holo $0.79 |
| 024/192 | Vulpix | Common | Normal $0.28 · Reverse Holo $0.82 |
| 025/192 | Ninetales | Rare | Normal $0.71 · Reverse Holo $10.43 |
| 026/192 | Ninetales V | Ultra Rare | Holo $4.76 |
| 027/192 | Growlithe | Common | Normal $0.20 · Reverse Holo $0.54 |
| 028/192 | Arcanine | Rare | Normal $0.58 · Reverse Holo $2.37 |
| 029/192 | Magmar | Common | Normal $0.19 · Reverse Holo $0.27 |
| 030/192 | Magmortar | Rare | Normal $0.24 · Reverse Holo $0.67 |
| 031/192 | Litwick | Common | Normal $0.12 · Reverse Holo $0.44 |
| 032/192 | Lampent | Uncommon | Normal $0.18 · Reverse Holo $0.35 |
| 033/192 | Chandelure | Holo Rare | Holo $0.37 · Reverse Holo $0.69 |
| 034/192 | Heatmor | Uncommon | Normal $0.04 · Reverse Holo $0.24 |
| 035/192 | Cinderace V | Ultra Rare | Holo $0.79 |
| 036/192 | Cinderace VMAX | Ultra Rare | Holo $3.83 |
| 037/192 | Galarian Mr. Mime | Common | Normal $0.06 · Reverse Holo $0.34 |
| 038/192 | Galarian Mr. Rime | Rare | Normal $0.30 · Reverse Holo $0.54 |
| 039/192 | Magikarp | Common | Normal $1.91 · Reverse Holo $19.85 |
| 040/192 | Gyarados | Holo Rare | Holo $1.36 · Reverse Holo $2.83 |
| 041/192 | Wingull | Common | Normal $0.13 · Reverse Holo $0.34 |
| 042/192 | Pelipper | Uncommon | Normal $0.03 · Reverse Holo $0.39 |
| 043/192 | Milotic V | Ultra Rare | Holo $6.40 |
| 044/192 | Tympole | Common | Normal $0.12 · Reverse Holo $0.26 |
| 045/192 | Palpitoad | Uncommon | Normal $0.12 · Reverse Holo $0.33 |
| 046/192 | Seismitoad | Rare | Normal $0.21 · Reverse Holo $0.47 |
| 047/192 | Galarian Darumaka | Common | Normal $0.13 · Reverse Holo $0.28 |
| 048/192 | Galarian Darmanitan | Rare | Normal $0.31 · Reverse Holo $0.46 |
| 049/192 | Inteleon V | Ultra Rare | Holo $0.93 |
| 050/192 | Inteleon VMAX | Ultra Rare | Holo $2.07 |
| 051/192 | Cramorant | Rare | Normal $0.25 · Reverse Holo $0.51 |
| 052/192 | Arrokuda | Common | Normal $0.02 · Reverse Holo $0.26 |
| 053/192 | Barraskewda | Rare | Normal $0.20 · Reverse Holo $0.47 |
| 054/192 | Eiscue | Holo Rare | Holo $0.34 · Reverse Holo $0.65 |
| 055/192 | Eiscue V | Ultra Rare | Holo $1.04 |
| 056/192 | Voltorb | Common | Normal $0.04 · Reverse Holo $0.35 |
| 057/192 | Electrode | Uncommon | Normal $0.09 · Reverse Holo $0.16 |
| 058/192 | Electabuzz | Common | Normal $0.13 · Reverse Holo $0.29 |
| 059/192 | Electivire | Rare | Normal $0.29 · Reverse Holo $0.66 |
| 060/192 | Shinx | Common | Normal $0.03 · Reverse Holo $0.33 |
| 061/192 | Luxio | Uncommon | Normal $0.24 · Reverse Holo $0.42 |
| 062/192 | Luxray | Holo Rare | Holo $0.43 · Reverse Holo $0.96 |
| 063/192 | Helioptile | Common | Normal $0.06 · Reverse Holo $0.26 |
| 064/192 | Heliolisk | Uncommon | Normal $0.11 · Reverse Holo $0.26 |
| 065/192 | Charjabug | Uncommon | Normal $0.13 · Reverse Holo $0.26 |
| 066/192 | Vikavolt | Holo Rare | Holo $0.33 · Reverse Holo $0.54 |
| 067/192 | Boltund V | Ultra Rare | Holo $1.07 |
| 068/192 | Toxel | Common | Normal $0.10 · Reverse Holo $0.52 |
| 069/192 | Toxtricity | Rare | Normal $0.35 · Reverse Holo $0.74 |
| 070/192 | Toxtricity V | Ultra Rare | Holo $1.16 |
| 071/192 | Toxtricity VMAX | Ultra Rare | Holo $4.67 |
| 072/192 | Pincurchin V | Ultra Rare | Holo $1.08 |
| 073/192 | Morpeko | Uncommon | Normal $0.22 · Reverse Holo $0.75 |
| 074/192 | Clefairy | Common | Normal $0.36 · Reverse Holo $1.35 |
| 075/192 | Clefable | Holo Rare | Holo $1.21 · Reverse Holo $1.70 |
| 076/192 | Natu | Common | Normal $0.13 · Reverse Holo $0.35 |
| 077/192 | Xatu | Uncommon | Normal $0.19 · Reverse Holo $0.38 |
| 078/192 | Galarian Corsola | Common | Normal $0.18 · Reverse Holo $0.42 |
| 079/192 | Galarian Cursola | Holo Rare | Holo $0.70 · Reverse Holo $0.89 |
| 080/192 | Sigilyph | Rare | Normal $0.07 · Reverse Holo $0.47 |
| 081/192 | Sandygast | Common | Normal $0.31 · Reverse Holo $0.89 |
| 082/192 | Palossand | Uncommon | Normal $0.04 · Reverse Holo $0.29 |
| 083/192 | Hatenna | Common | Normal $0.03 · Reverse Holo $0.39 |
| 084/192 | Hattrem | Uncommon | Normal $0.20 · Reverse Holo $0.43 |
| 085/192 | Hatterene | Holo Rare | Holo $0.52 · Reverse Holo $0.69 |
| 086/192 | Milcery | Common | Normal $0.26 · Reverse Holo $0.39 |
| 087/192 | Alcremie | Rare | Normal $0.76 · Reverse Holo $1.42 |
| 088/192 | Indeedee | Uncommon | Normal $0.15 · Reverse Holo $0.40 |
| 089/192 | Dreepy | Common | Normal $0.17 · Reverse Holo $0.33 |
| 090/192 | Drakloak | Uncommon | Normal $0.08 · Reverse Holo $0.37 |
| 091/192 | Dragapult | Holo Rare | Holo $0.49 · Reverse Holo $0.89 |
| 092/192 | Dragapult V | Ultra Rare | Holo $2.13 |
| 093/192 | Dragapult VMAX | Ultra Rare | Holo $5.19 |
| 094/192 | Galarian Farfetch'd | Common | Normal $0.16 · Reverse Holo $0.37 |
| 095/192 | Galarian Sirfetch'd | Holo Rare | Holo $0.38 · Reverse Holo $0.88 |
| 096/192 | Nosepass | Common | Normal $0.04 · Reverse Holo $0.27 |
| 097/192 | Meditite | Common | Normal $0.04 · Reverse Holo $0.29 |
| 098/192 | Medicham | Uncommon | Normal $0.04 · Reverse Holo $0.25 |
| 099/192 | Barboach | Common | Normal $0.11 · Reverse Holo $0.27 |
| 100/192 | Whiscash | Rare | Normal $0.28 · Reverse Holo $0.55 |
| 101/192 | Galarian Yamask | Common | Normal $0.15 · Reverse Holo $0.33 |
| 102/192 | Galarian Runerigus | Rare | Normal $0.38 · Reverse Holo $0.72 |
| 103/192 | Binacle | Common | Normal $0.12 · Reverse Holo $0.26 |
| 104/192 | Barbaracle | Rare | Normal $0.24 · Reverse Holo $0.48 |
| 105/192 | Rolycoly | Common | Normal $0.15 · Reverse Holo $0.28 |
| 106/192 | Carkol | Uncommon | Normal $0.06 · Reverse Holo $0.33 |
| 107/192 | Coalossal | Holo Rare | Holo $0.38 · Reverse Holo $0.96 |
| 108/192 | Sandaconda V | Ultra Rare | Holo $0.79 |
| 109/192 | Falinks | Uncommon | Normal $0.13 · Reverse Holo $0.30 |
| 110/192 | Falinks V | Ultra Rare | Holo $1.02 |
| 111/192 | Stonjourner | Holo Rare | Holo $0.31 · Reverse Holo $0.42 |
| 112/192 | Koffing | Common | Normal $0.16 · Reverse Holo $0.28 |
| 113/192 | Galarian Weezing | Holo Rare | Holo $0.52 · Reverse Holo $0.70 |
| 114/192 | Stunky | Common | Normal $0.15 · Reverse Holo $0.39 |
| 115/192 | Skuntank | Uncommon | Normal $0.26 · Reverse Holo $0.39 |
| 116/192 | Spiritomb | Rare | Normal $0.56 · Reverse Holo $1.58 |
| 117/192 | Trubbish | Common | Normal $0.19 · Reverse Holo $0.39 |
| 118/192 | Garbodor | Rare | Normal $0.34 · Reverse Holo $0.93 |
| 119/192 | Vullaby | Common | Normal $0.18 · Reverse Holo $0.24 |
| 120/192 | Mandibuzz | Rare | Normal $0.12 · Reverse Holo $0.55 |
| 121/192 | Malamar V | Ultra Rare | Holo $0.89 |
| 122/192 | Malamar VMAX | Ultra Rare | Holo $2.35 |
| 123/192 | Impidimp | Common | Normal $0.06 · Reverse Holo $0.30 |
| 124/192 | Morgrem | Uncommon | Normal $0.15 · Reverse Holo $0.28 |
| 125/192 | Grimmsnarl | Holo Rare | Holo $0.28 · Reverse Holo $0.66 |
| 126/192 | Galarian Meowth | Common | Normal $0.21 · Reverse Holo $0.52 |
| 127/192 | Galarian Perrserker | Rare | Normal $0.24 · Reverse Holo $0.47 |
| 128/192 | Scizor | Rare | Normal $0.42 · Reverse Holo $1.31 |
| 129/192 | Bronzor | Common | Normal $0.07 · Reverse Holo $0.25 |
| 130/192 | Bronzong | Uncommon | Normal $0.07 · Reverse Holo $0.26 |
| 131/192 | Probopass | Rare | Normal $0.08 · Reverse Holo $0.45 |
| 132/192 | Durant | Uncommon | Normal $0.13 · Reverse Holo $0.25 |
| 133/192 | Honedge | Common | Normal $0.04 · Reverse Holo $0.28 |
| 134/192 | Doublade | Uncommon | Normal $0.11 · Reverse Holo $0.33 |
| 135/192 | Aegislash | Rare | Normal $0.31 · Reverse Holo $0.60 |
| 136/192 | Copperajah V | Ultra Rare | Holo $1.02 |
| 137/192 | Copperajah VMAX | Ultra Rare | Holo $2.76 |
| 138/192 | Duraludon | Holo Rare | Holo $0.45 · Reverse Holo $0.79 |
| 139/192 | Zacian | Rare | Normal $0.53 · Reverse Holo $0.72 |
| 140/192 | Zamazenta | Rare | Normal $0.52 · Reverse Holo $0.93 |
| 141/192 | Snorlax | Rare | Normal $1.27 · Reverse Holo $4.08 |
| 142/192 | Chatot | Uncommon | Normal $0.18 · Reverse Holo $0.33 |
| 143/192 | Pidove | Common | Normal $0.16 · Reverse Holo $0.33 |
| 144/192 | Tranquill | Uncommon | Normal $0.11 · Reverse Holo $0.26 |
| 145/192 | Unfezant | Rare | Normal $0.12 · Reverse Holo $0.61 |
| 146/192 | Bunnelby | Common | Normal $0.31 · Reverse Holo $0.65 |
| 147/192 | Diggersby | Rare | Normal $0.17 · Reverse Holo $0.31 |
| 148/192 | Hawlucha | Uncommon | Normal $0.17 · Reverse Holo $0.33 |
| 149/192 | Stufful | Common | Normal $0.09 · Reverse Holo $0.35 |
| 150/192 | Bewear | Uncommon | Normal $0.15 · Reverse Holo $0.31 |
| 151/192 | Skwovet | Common | Normal $0.17 · Reverse Holo $0.25 |
| 152/192 | Greedent | Rare | Normal $0.27 · Reverse Holo $0.71 |
| 153/192 | Dubwool V | Ultra Rare | Holo $0.83 |
| 154/192 | Boss's Orders | Holo Rare | Holo $1.72 · Reverse Holo $2.82 |
| 155/192 | Burning Scarf | Uncommon | Normal $0.12 · Reverse Holo $0.25 |
| 156/192 | Capacious Bucket | Uncommon | Normal $0.24 · Reverse Holo $0.52 |
| 157/192 | Cursed Shovel | Uncommon | Normal $0.13 · Reverse Holo $0.26 |
| 158/192 | Dan | Uncommon | Normal $0.10 · Reverse Holo $0.29 |
| 159/192 | Full Heal | Uncommon | Normal $0.16 · Reverse Holo $0.27 |
| 160/192 | Galar Mine | Uncommon | Normal $0.15 · Reverse Holo $0.35 |
| 161/192 | Milo | Uncommon | Normal $0.16 · Reverse Holo $0.24 |
| 162/192 | Nugget | Uncommon | Normal $0.11 · Reverse Holo $0.26 |
| 163/192 | Oleana | Uncommon | Normal $0.07 · Reverse Holo $0.27 |
| 164/192 | Poke Ball | Uncommon | Normal $0.09 · Reverse Holo $0.24 |
| 165/192 | Scoop Up Net | Uncommon | Normal $0.34 · Reverse Holo $1.25 |
| 166/192 | Skyla | Uncommon | Normal $0.17 · Reverse Holo $0.81 |
| 167/192 | Sonia | Uncommon | Normal $0.21 · Reverse Holo $0.70 |
| 168/192 | Tool Scrapper | Uncommon | Normal $0.15 · Reverse Holo $0.61 |
| 169/192 | Training Court | Uncommon | Normal $0.24 · Reverse Holo $0.76 |
| 170/192 | Turffield Stadium | Uncommon | Normal $0.12 · Reverse Holo $0.56 |
| 171/192 | Capture Energy | Uncommon | Normal $0.30 · Reverse Holo $1.49 |
| 172/192 | Horror P Energy | Uncommon | Normal $0.33 · Reverse Holo $2.24 |
| 173/192 | Speed L Energy | Uncommon | Normal $0.29 · Reverse Holo $1.37 |
| 174/192 | Twin Energy | Uncommon | Normal $0.27 · Reverse Holo $0.82 |
| 175/192 | Rillaboom V (Full Art) | Ultra Rare | Holo $3.74 |
| 176/192 | Eldegoss V (Full Art) | Ultra Rare | Holo $2.38 |
| 177/192 | Ninetales V (Full Art) | Ultra Rare | Holo $40.51 |
| 178/192 | Cinderace V (Full Art) | Ultra Rare | Holo $6.79 |
| 179/192 | Milotic V (Full Art) | Ultra Rare | Holo $15.75 |
| 180/192 | Inteleon V (Full Art) | Ultra Rare | Holo $4.31 |
| 181/192 | Boltund V (Full Art) | Ultra Rare | Holo $3.13 |
| 182/192 | Toxtricity V (Full Art) | Ultra Rare | Holo $6.01 |
| 183/192 | Dragapult V (Full Art) | Ultra Rare | Holo $11.75 |
| 184/192 | Sandaconda V (Full Art) | Ultra Rare | Holo $1.75 |
| 185/192 | Falinks V (Full Art) | Ultra Rare | Holo $3.90 |
| 186/192 | Malamar V (Full Art) | Ultra Rare | Holo $4.96 |
| 187/192 | Copperajah V (Full Art) | Ultra Rare | Holo $2.39 |
| 188/192 | Dubwool V (Full Art) | Ultra Rare | Holo $2.82 |
| 189/192 | Boss's Orders (Full Art) | Ultra Rare | Holo $53.69 |
| 190/192 | Milo (Full Art) | Ultra Rare | Holo $3.83 |
| 191/192 | Oleana (Full Art) | Ultra Rare | Holo $8.13 |
| 192/192 | Sonia (Full Art) | Ultra Rare | Holo $20.61 |
| 193/192 | Rillaboom VMAX (Secret) | Secret Rare | Holo $12.15 |
| 194/192 | Cinderace VMAX (Secret) | Secret Rare | Holo $19.37 |
| 195/192 | Inteleon VMAX (Secret) | Secret Rare | Holo $12.24 |
| 196/192 | Toxtricity VMAX (Secret) | Secret Rare | Holo $22.74 |
| 197/192 | Dragapult VMAX (Secret) | Secret Rare | Holo $23.38 |
| 198/192 | Malamar VMAX (Secret) | Secret Rare | Holo $8.45 |
| 199/192 | Copperajah VMAX (Secret) | Secret Rare | Holo $8.02 |
| 200/192 | Boss's Orders (Secret) | Secret Rare | Holo $42.99 |
| 201/192 | Milo (Secret) | Secret Rare | Holo $6.52 |
| 202/192 | Oleana (Secret) | Secret Rare | Holo $7.76 |
| 203/192 | Sonia (Secret) | Secret Rare | Holo $14.87 |
| 204/192 | Frosmoth (Secret) | Secret Rare | Holo $14.71 |
| 205/192 | Galarian Perrserker (Secret) | Secret Rare | Holo $13.21 |
| 206/192 | Big Charm (Secret) | Secret Rare | Holo $2.27 |
| 207/192 | Scoop Up Net (Secret) | Secret Rare | Holo $5.25 |
| 208/192 | Tool Scrapper (Secret) | Secret Rare | Holo $6.56 |
| 209/192 | Twin Energy (Secret) | Secret Rare | Holo $3.49 |
Price of a copy in good condition, from our catalog of real sales. Each version (normal, holo, reverse…) has its own price.