Rurouni Kenshin is a Union Arena set with 140 cards in our catalog, released on September 26, 2025. The most expensive is Kenshin Himura (090) (SR***) (UE11BT/RNK-1-090), at around $436.09 raw. Buying one single of every card, in its cheapest version, would cost about $2,155.53. A booster pack goes for about $4.79.
Kenshin Himura (090) (SR***)UE11BT/RNK-1-090$436.09
Kaoru Kamiya (071) (SR**)UE11BT/RNK-1-071$344.55
Hajime Saito (040) (SR**)UE11BT/RNK-1-040$252.12
Kenshin Himura (090) (SR**)UE11BT/RNK-1-090$240.19
Sojiro Seta (059) (SR**)UE11BT/RNK-1-059$135.44
Makoto Shishio (044) (SR**)UE11BT/RNK-1-044$121.21
Yahiko Myojin (093) (SR**)UE11BT/RNK-1-093$120.52
Aoshi Shinomori (018) (SR**)UE11BT/RNK-1-018$110.64
Sanosuke Sagara (077) (SR**)UE11BT/RNK-1-077$88.38
Action Point Card (AP06)UE11BT/RNK-1-AP06$34.11
Action Point Card (AP02)UE11BT/RNK-1-AP02$33.67
Kenshin Himura (087) (U*)UE11BT/RNK-1-087$29.78| Rarity | Cards | Most expensive | Price |
|---|---|---|---|
| Super Rare 3-Star | 1 | Kenshin Himura (090) (SR***) | $436.09 |
| Super Rare 2-Star | 8 | Kaoru Kamiya (071) (SR**) | $344.55 |
| Action Point | 6 | Action Point Card (AP06) | $34.11 |
| Uncommon 1-Star | 3 | Kenshin Himura (087) (U*) | $29.78 |
| Rare 1-Star | 11 | Kenshin Himura (088) (R*) | $26.34 |
| Super Rare 1-Star | 4 | Hajime Saito (039) (SR*) | $17.63 |
| Super Rare | 12 | Kenshin Himura (090) | $16.13 |
| Common 1-Star | 2 | Kamatari Honjo (C*) | $9.34 |
| Rare | 17 | Kenshin Himura (088) | $3.60 |
| Common | 41 | Kenshin Himura (085) (Box Topper Foil) | $2.09 |
| Uncommon | 35 | Kenshin Himura (087) | $0.60 |
Pulled a good one? Snap a photo and CardFolio's AI estimates its PSA grade and real-condition value (app in Spanish).
Get a free AI grade| Rurouni Kenshin - Booster Pack | $4.79 |
| Rurouni Kenshin - Booster Box | $83.91 |
All sealed products: packs, boxes and ETBs ›
| # | Card | Rarity | Raw price |
|---|---|---|---|
| UE11BT/RNK-1-003 | Megumi Takani (003) | Common | Normal $0.09 |
| UE11BT/RNK-1-005 | Kanryu Takeda | Rare | Foil $0.11 |
| UE11BT/RNK-1-021 | Beshimi | Uncommon | Normal $0.11 |
| UE11BT/RNK-1-038 | Hajime Saito (038) (R*) | Rare 1-Star | Foil $12.72 |
| UE11BT/RNK-1-039 | Hajime Saito (039) (SR*) | Super Rare 1-Star | Foil $17.63 |
| UE11BT/RNK-1-057 | Sojiro Seta (057) | Uncommon | Normal $0.15 |
| UE11BT/RNK-1-058 | Sojiro Seta (058) | Rare | Foil $0.19 |
| UE11BT/RNK-1-079 | Tae Sekihara | Common | Normal $0.04 |
| UE11BT/RNK-1-081 | Megumi Takani (081) | Uncommon | Normal $0.21 |
| UE11BT/RNK-1-089 | Kenshin Himura (089) | Rare | Foil $0.37 |
| UE11BT/RNK-1-038 | Hajime Saito (038) | Rare | Foil $0.26 |
| UE11BT/RNK-1-001 | Seiku Arai | Common | Normal $0.07 |
| UE11BT/RNK-1-002 | Shinta | Common | Normal $0.09 |
| UE11BT/RNK-1-007 | Seijuro Hiko (007) | Uncommon | Normal $0.16 |
| UE11BT/RNK-1-040 | Hajime Saito (040) | Super Rare | Foil $8.15 |
| UE11BT/RNK-1-044 | Makoto Shishio (044) (SR**) | Super Rare 2-Star | Foil $121.21 |
| UE11BT/RNK-1-063 | Evil-Immediate-Slaughter | Uncommon | Normal $0.21 |
| UE11BT/RNK-1-093 | Yahiko Myojin (093) (SR**) | Super Rare 2-Star | Foil $120.52 |
| UE11BT/RNK-1-051 | Henya Kariwa | Common | Normal $0.06 |
| UE11BT/RNK-1-035 | Hajime Saito (035) (Box Topper Foil) | Common | Foil $0.48 |
| UE11BT/RNK-1-094 | Akabeko | Common | Normal $0.09 |
| UE11BT/RNK-1-064 | Gatotsu | Uncommon | Normal $0.21 |
| UE11BT/RNK-1-010 | Kenshin Himura (010) (R*) | Rare 1-Star | Foil $8.61 |
| UE11BT/RNK-1-027 | Will to Live | Uncommon | Normal $0.20 |
| UE11BT/RNK-1-041 | Sanosuke Sagara (041) | Uncommon | Normal $0.12 |
| UE11BT/RNK-1-008 | Seijuro Hiko (008) | Super Rare | Foil $0.67 |
| UE11BT/RNK-1-029 | Kaiten Kenbu: Six Successions | Uncommon | Normal $0.15 |
| UE11BT/RNK-1-060 | Kamatari Honjo (C*) | Common 1-Star | Foil $9.34 |
| UE11BT/RNK-1-098 | Hiten Mitsurugi-ryu | Common | Normal $0.11 |
| UE11BT/RNK-1-AP03 | Action Point Card (AP03) | Action Point | Normal $0.72 · Foil $27.45 |
| UE11BT/RNK-1-039 | Hajime Saito (039) | Super Rare | Foil $3.80 |
| UE11BT/RNK-1-050 | Usui Uonuma | Uncommon | Normal $0.08 |
| UE11BT/RNK-1-058 | Sojiro Seta (058) (R*) | Rare 1-Star | Foil $10.62 |
| UE11BT/RNK-1-069 | Kaoru Kamiya (069) | Uncommon | Normal $0.15 |
| UE11BT/RNK-1-070 | Kaoru Kamiya (070) | Rare | Foil $0.16 |
| UE11BT/RNK-1-062 | Ironclad Rengoku | Uncommon | Normal $0.13 |
| UE11BT/RNK-1-071 | Kaoru Kamiya (071) (SR**) | Super Rare 2-Star | Foil $344.55 |
| UE11BT/RNK-1-004 | Megumi Takani (004) | Uncommon | Normal $0.09 |
| UE11BT/RNK-1-006 | Seijuro Hiko (006) | Common | Normal $0.10 |
| UE11BT/RNK-1-008 | Seijuro Hiko (008) (SR*) | Super Rare 1-Star | Foil $6.56 |
| UE11BT/RNK-1-059 | Sojiro Seta (059) | Super Rare | Foil $1.06 |
| UE11BT/RNK-1-072 | Hajime Saito (072) | Common | Normal $0.21 |
| UE11BT/RNK-1-076 | Sanosuke Sagara (076) (R*) | Rare 1-Star | Foil $4.78 |
| UE11BT/RNK-1-AP05 | Action Point Card (AP05) | Action Point | Normal $0.79 · Foil $27.35 |
| UE11BT/RNK-1-070 | Kaoru Kamiya (070) (R*) | Rare 1-Star | Foil $6.09 |
| UE11BT/RNK-1-065 | We'll Start Taking This Country | Uncommon | Normal $0.19 |
| UE11BT/RNK-1-066 | The Ten Swords Summoned | Uncommon | Normal $0.20 |
| UE11BT/RNK-1-071 | Kaoru Kamiya (071) | Super Rare | Foil $14.06 |
| UE11BT/RNK-1-074 | Sanosuke Sagara (074) | Common | Normal $0.08 |
| UE11BT/RNK-1-075 | Sanosuke Sagara (075) | Uncommon | Normal $0.15 |
| UE11BT/RNK-1-076 | Sanosuke Sagara (076) | Rare | Foil $0.21 |
| UE11BT/RNK-1-077 | Sanosuke Sagara (077) | Super Rare | Foil $0.76 |
| UE11BT/RNK-1-078 | Tsubame Sanjo | Uncommon | Normal $0.07 |
| UE11BT/RNK-1-080 | Megumi Takani (080) | Common | Normal $0.04 |
| UE11BT/RNK-1-073 | Sanosuke Sagara (073) | Common | Normal $0.08 |
| UE11BT/RNK-1-073 | Sanosuke Sagara (073) (C*) | Common 1-Star | Foil $3.73 |
| UE11BT/RNK-1-082 | Megumi Takani (082) | Rare | Foil $0.18 |
| UE11BT/RNK-1-082 | Megumi Takani (082) (R*) | Rare 1-Star | Foil $13.19 |
| UE11BT/RNK-1-083 | Yutaro Tsukayama | Common | Normal $0.06 |
| UE11BT/RNK-1-084 | Tsunan Tsukioka | Uncommon | Normal $0.13 |
| UE11BT/RNK-1-085 | Kenshin Himura (085) | Common | Normal $0.10 |
| UE11BT/RNK-1-088 | Kenshin Himura (088) (R*) | Rare 1-Star | Foil $26.34 |
| UE11BT/RNK-1-090 | Kenshin Himura (090) | Super Rare | Foil $16.13 |
| UE11BT/RNK-1-090 | Kenshin Himura (090) (SR**) | Super Rare 2-Star | Foil $240.19 |
| UE11BT/RNK-1-090 | Kenshin Himura (090) (SR***) | Super Rare 3-Star | Foil $436.09 |
| UE11BT/RNK-1-091 | Yahiko Myojin (091) | Common | Normal $0.20 |
| UE11BT/RNK-1-093 | Yahiko Myojin (093) | Super Rare | Foil $0.42 |
| UE11BT/RNK-1-095 | The Single Character of "Bad" | Common | Normal $0.08 |
| UE11BT/RNK-1-096 | Oath Not to Kill | Uncommon | Normal $0.19 |
| UE11BT/RNK-1-097 | I Absolutely Can't Let Myself Lose! | Uncommon | Normal $0.15 |
| UE11BT/RNK-1-AP02 | Action Point Card (AP02) | Action Point | Normal $0.85 · Foil $33.67 |
| UE11BT/RNK-1-009 | Kenshin Himura (009) | Rare | Foil $0.16 |
| UE11BT/RNK-1-010 | Kenshin Himura (010) | Rare | Foil $0.17 |
| UE11BT/RNK-1-014 | Aoshi Shinomori (014) | Common | Normal $0.09 |
| UE11BT/RNK-1-015 | Aoshi Shinomori (015) | Common | Normal $0.11 |
| UE11BT/RNK-1-018 | Aoshi Shinomori (018) (SR**) | Super Rare 2-Star | Foil $110.64 |
| UE11BT/RNK-1-019 | Han'nya | Rare | Foil $0.13 |
| UE11BT/RNK-1-026 | Training | Common | Normal $0.12 |
| UE11BT/RNK-1-030 | Kuzuryuusen | Uncommon | Normal $0.19 |
| UE11BT/RNK-1-031 | Proof as the Strongest | Uncommon | Normal $0.15 |
| UE11BT/RNK-1-032 | Sakabato: Shinuchi | Uncommon | Normal $0.07 |
| UE11BT/RNK-1-033 | Movement of Flowing Water | Common | Normal $0.08 |
| UE11BT/RNK-1-034 | Yumi Komagata | Rare | Foil $0.19 |
| UE11BT/RNK-1-AP06 | Action Point Card (AP06) | Action Point | Normal $0.52 · Foil $34.11 |
| UE11BT/RNK-1-006 | Seijuro Hiko (006) (Box Topper Foil) | Common | Foil $0.35 |
| UE11BT/RNK-1-016 | Aoshi Shinomori (016) | Uncommon | Normal $0.13 |
| UE11BT/RNK-1-017 | Aoshi Shinomori (017) | Rare | Foil $0.15 |
| UE11BT/RNK-1-017 | Aoshi Shinomori (017) (R*) | Rare 1-Star | Foil $6.30 |
| UE11BT/RNK-1-018 | Aoshi Shinomori (018) | Super Rare | Foil $0.92 |
| UE11BT/RNK-1-020 | Hyottoko | Common | Normal $0.08 |
| UE11BT/RNK-1-022 | Misao Makimachi (022) | Common | Normal $0.08 |
| UE11BT/RNK-1-023 | Misao Makimachi (023) | Uncommon | Normal $0.11 |
| UE11BT/RNK-1-024 | Misao Makimachi (024) | Rare | Foil $0.18 |
| UE11BT/RNK-1-028 | Kaiten Kenbu | Uncommon | Normal $0.10 |
| UE11BT/RNK-1-034 | Yumi Komagata (R*) | Rare 1-Star | Foil $12.13 |
| UE11BT/RNK-1-035 | Hajime Saito (035) | Common | Normal $0.13 |
| UE11BT/RNK-1-036 | Hajime Saito (036) | Common | Normal $0.13 |
| UE11BT/RNK-1-037 | Hajime Saito (037) | Uncommon | Normal $0.20 |
| UE11BT/RNK-1-037 | Hajime Saito (037) (U*) | Uncommon 1-Star | Foil $14.80 |
| UE11BT/RNK-1-040 | Hajime Saito (040) (SR**) | Super Rare 2-Star | Foil $252.12 |
| UE11BT/RNK-1-042 | Sanosuke Sagara (042) | Rare | Foil $0.12 |
| UE11BT/RNK-1-043 | Makoto Shishio (043) | Rare | Foil $0.18 |
| UE11BT/RNK-1-043 | Makoto Shishio (043) (R*) | Rare 1-Star | Foil $9.30 |
| UE11BT/RNK-1-044 | Makoto Shishio (044) | Super Rare | Foil $1.44 |
| UE11BT/RNK-1-049 | Eiji Mishima | Common | Normal $0.04 |
| UE11BT/RNK-1-052 | Hoji Sadojima | Common | Normal $0.06 |
| UE11BT/RNK-1-053 | Cho Sawagejo (053) | Common | Normal $0.11 |
| UE11BT/RNK-1-054 | Cho Sawagejo (054) | Uncommon | Normal $0.09 |
| UE11BT/RNK-1-055 | Sojiro Seta (055) | Common | Normal $0.12 |
| UE11BT/RNK-1-056 | Sojiro Seta (056) | Common | Normal $0.11 |
| UE11BT/RNK-1-059 | Sojiro Seta (059) (SR**) | Super Rare 2-Star | Foil $135.44 |
| UE11BT/RNK-1-060 | Kamatari Honjo | Common | Normal $0.11 |
| UE11BT/RNK-1-077 | Sanosuke Sagara (077) (SR**) | Super Rare 2-Star | Foil $88.38 |
| UE11BT/RNK-1-AP04 | Action Point Card (AP04) | Action Point | Normal $0.47 · Foil $14.55 |
| UE11BT/RNK-1-014 | Aoshi Shinomori (014) (Box Topper Foil) | Common | Foil $0.27 |
| UE11BT/RNK-1-055 | Sojiro Seta (055) (Box Topper Foil) | Common | Foil $0.24 |
| UE11BT/RNK-1-007 | Seijuro Hiko (007) (U*) | Uncommon 1-Star | Foil $8.24 |
| UE11BT/RNK-1-011 | Kenshin Himura (011) | Super Rare | Foil $0.96 |
| UE11BT/RNK-1-011 | Kenshin Himura (011) (SR*) | Super Rare 1-Star | Foil $14.94 |
| UE11BT/RNK-1-012 | Nenji Kashiwazaki | Common | Normal $0.07 |
| UE11BT/RNK-1-024 | Misao Makimachi (024) (R*) | Rare 1-Star | Foil $7.38 |
| UE11BT/RNK-1-025 | Misao Makimachi (025) | Super Rare | Foil $2.16 |
| UE11BT/RNK-1-025 | Misao Makimachi (025) (SR*) | Super Rare 1-Star | Foil $9.89 |
| UE11BT/RNK-1-045 | Kenshin Himura (045) | Common | Normal $0.17 |
| UE11BT/RNK-1-046 | Kenshin Himura (046) | Common | Normal $0.13 |
| UE11BT/RNK-1-047 | Kenshin Himura (047) | Uncommon | Normal $0.20 |
| UE11BT/RNK-1-048 | Kenshin Himura (048) | Rare | Foil $0.24 |
| UE11BT/RNK-1-061 | Anji Yukyuzan | Uncommon | Normal $0.09 |
| UE11BT/RNK-1-067 | Phantom of the Bakumatsu | Common | Normal $0.10 |
| UE11BT/RNK-1-068 | Kaoru Kamiya (068) | Common | Normal $0.08 |
| UE11BT/RNK-1-086 | Kenshin Himura (086) | Uncommon | Normal $0.33 |
| UE11BT/RNK-1-087 | Kenshin Himura (087) | Uncommon | Normal $0.60 |
| UE11BT/RNK-1-087 | Kenshin Himura (087) (U*) | Uncommon 1-Star | Foil $29.78 |
| UE11BT/RNK-1-088 | Kenshin Himura (088) | Rare | Foil $3.60 |
| UE11BT/RNK-1-099 | Mastery of Two Layers | Uncommon | Normal $0.13 |
| UE11BT/RNK-1-100 | Ryuutsuisen | Uncommon | Normal $0.19 |
| UE11BT/RNK-1-AP01 | Action Point Card (AP01) | Action Point | Normal $0.60 · Foil $18.48 |
| UE11BT/RNK-1-074 | Sanosuke Sagara (074) (Box Topper Foil) | Common | Foil $0.36 |
| UE11BT/RNK-1-085 | Kenshin Himura (085) (Box Topper Foil) | Common | Foil $2.09 |
| UE11BT/RNK-1-013 | Shikijo | Uncommon | Normal $0.09 |
Price of a copy in good condition, from our catalog of real sales. Each version (normal, holo, reverse…) has its own price.