Updated: 2026-10-17
We track 30 Gengar cards across 26 sets. The most expensive is Gengar 11 (2002 Pokemon Legendary Collection), worth $2,058.79 raw; the cheapest with a price, Gengar ex 090/128, $1.58. Graded, the top one is Gengar 10 010/144: $5,426.54 in PSA 10.
| Card | Set | Raw | PSA 10 |
|---|---|---|---|
| Gengar 11 | 2002 Pokemon Legendary Collection | $2,058.79 | — |
| Gengar VMAX 271/264 | Fusion Strike | $1,025.76 | $2,368.40 |
| Mega Gengar EX 269 | 2026 Pokemon Mega Evolution Ascended Heroes | $799.01 | $1,727.61 |
| Mega Gengar ex 284 217 | Ascended Heroes | $779.07 | $1,724.52 |
| Gengar 10 010/144 | Skyridge | $509.21 | $5,426.54 |
| Gengar 5 92 Gym Challenge 005/092 | League & Championship Cards | $355.89 | $3,498.33 |
| Gengar 5/62 | Fossil | $214.37 | $3,473.92 |
| Gengar 48 048/165 | Expedition | $190.62 | $2,471.25 |
| Gengar 17 17/99 | Arceus | $97.56 | $1,884.89 |
| Gengar 27/130 | Diamond and Pearl | $93.57 | — |
| Gengar 050/088 | Perfect Order | $79.24 | $218.63 |
| Gengar ex 154/128 | 30th Celebration | $75.19 | $1,280.96 |
| Gengar 18/100 | Stormfront | $65.54 | $350.88 |
| Gengar Prime 94/102 | 30th Celebration Classic Collection | $57.38 | $748.19 |
| Gengar 16 16/99 | Arceus | $44.93 | — |
| Gengar 2009 Jason Martinez 18/100 | World Championship Decks | $37.26 | — |
| Gengar GL 40/111 | Rising Rivals | $32.43 | $1,922.09 |
| Gengar 60 162 XY BREAKthrough 060/162 | Deck Exclusives | $24.00 | $3,404.01 |
| Gengar 70/214 | Unbroken Bonds | $23.03 | $690.08 |
| Gengar 38 111 Prerelease Kit Exclusive 038/111 | Deck Exclusives | $22.58 | $323.82 |
Prices from our card pages, based on real sales. They update automatically.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.