By the CardFolio team · Updated: November 9, 2026
We track 8 Kabutops cards across 6 sets. The most expensive is Kabutops 150 150/144 (Skyridge), worth $587.63 raw; the cheapest with a price, Kabutops 24 24/62, $6.74. Graded, the top one is Kabutops 150 150/144: $22,630.36 in PSA 10.
Kabutops 150 150/144Skyridge$587.63PSA 10 $22,630.36
Kabutops H13 H13/H32Skyridge$398.06
Shining Kabutops 108/105Neo Destiny$380.59PSA 10 $5,827.28
Kabutops ex 97/100EX Sandstorm$159.52PSA 10 $4,206.43
Kabutops 6 06/75Neo Discovery$95.48PSA 10 $6,600.03
Kabutops 14 014/144Skyridge$59.68PSA 10 $354.77| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Kabutops 150 150/144Skyridge | Skyridge | $587.63 | $22,630.36 | eBay |
| Kabutops H13 H13/H32Skyridge | Skyridge | $398.06 | — | eBay |
| Shining Kabutops 108/105Neo Destiny | Neo Destiny | $380.59 | $5,827.28 | eBay |
| Kabutops ex 97/100EX Sandstorm | EX Sandstorm | $159.52 | $4,206.43 | eBay |
| Kabutops 6 06/75Neo Discovery | Neo Discovery | $95.48 | $6,600.03 | eBay |
| Kabutops 14 014/144Skyridge | Skyridge | $59.68 | $354.77 | eBay |
| Kabutops 7/92EX Legend Maker | EX Legend Maker | $53.90 | — | eBay |
| Kabutops 9 09/62Fossil | Fossil | $40.97 | $1,739.49 | eBay |
| Kabutops 6/100Majestic Dawn | Majestic Dawn | $31.54 | $1,459.79 | eBay |
| Kabutops 027/110Legendary Collection | Legendary Collection | $10.44 | — | eBay |
| Kabutops 24 24/62Fossil | Fossil | $6.74 | $233.58 | eBay |
| Kabutops 78/181Team Up | Team Up | $0.87 | $38.82 | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.