Updated: 2026-10-17
We track 32 Mew cards across 13 sets. The most expensive is Mew R RGB (30th Celebration), worth $6,015.24 raw; the cheapest with a price, Mew 065/128, $1.81. Graded, the top one is Mew Star Delta Species 2008 Dylan Lefavour 101/101: $19,538.98 in PSA 10.
| Card | Set | Raw | PSA 10 |
|---|---|---|---|
| Mew R RGB | 30th Celebration | $6,015.24 | $13,910.06 |
| Mew B RGB | 30th Celebration | $3,756.10 | $14,060.01 |
| Mew G RGB | 30th Celebration | $3,748.08 | $9,339.87 |
| Mew 10 | Rumble | $699.73 | $7,139.09 |
| Mew Star Delta Species 2008 Dylan Lefavour 101/101 | World Championship Decks | $371.09 | $19,538.98 |
| Mew VMAX 269/264 | Fusion Strike | $236.30 | $406.74 |
| Shining Mew 40/73 | Shining Legends | $202.36 | $1,506.42 |
| Mew 47 47/53 | WoTC Promo | $169.90 | — |
| Mew 55 055/165 | Expedition | $168.76 | $1,964.72 |
| Mew ex 152/128 | 30th Celebration | $93.40 | $1,253.11 |
| Mew ex 158/128 | 30th Celebration | $59.43 | $410.88 |
| Mew 004/017 | POP Series 4 | $53.66 | $653.43 |
| Mew 111 110 Non Holo DVD Promo | Miscellaneous Cards & Products | $51.51 | — |
| Mew 8 Glossy Finish | WoTC Promo | $37.19 | $411.88 |
| Mew ex 151 165 2024 Evan Pavelski | World Championship Decks | $27.75 | — |
| Mew ex 2006 Jason Klaczynski 88/92 | World Championship Decks | $24.36 | — |
| Mew 53 108 XY Evolutions 053/108 | Deck Exclusives | $23.81 | $736.72 |
| Mew ex 2007 Tom Roos 88/92 | World Championship Decks | $21.74 | $878.66 |
| Mew EX 2014 Trent Orndorff 46/124 | World Championship Decks | $19.80 | — |
| Mew 2019 Shintaro Ito 76/214 | World Championship Decks | $19.30 | — |
Prices from our card pages, based on real sales. They update automatically.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.