By the CardFolio team · Updated: November 3, 2026
We track 9 Blaziken cards across 6 sets. The most expensive is Blaziken VMAX Alternate Art Secret 201/198 (Chilling Reign), worth $376.69 raw; the cheapest with a price, Blaziken 001/017, $22.11. Graded, the top one is Blaziken FB LvX 142: $9,682.86 in PSA 10.
Blaziken VMAX Alternate Art Secret 201/198Chilling Reign$376.08PSA 10 $641.49
Blaziken ex 90/100EX Crystal Guardians$186.48
Blaziken FB LvX 142Supreme Victors$180.73PSA 10 $9,682.86
Blaziken GX Secret 170/168Celestial Storm$72.29PSA 10 $778.39
Blaziken GX Full Art 153/168Celestial Storm$66.01PSA 10 $1,108.62
Blaziken 5/108EX Power Keepers$40.99| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Blaziken VMAX Alternate Art Secret 201/198Chilling Reign | Chilling Reign | $376.08 | $641.49 | eBay |
| Blaziken ex 90/100EX Crystal Guardians | EX Crystal Guardians | $186.48 | — | eBay |
| Blaziken FB LvX 142Supreme Victors | Supreme Victors | $180.73 | $9,682.86 | eBay |
| Blaziken GX Secret 170/168Celestial Storm | Celestial Storm | $72.29 | $778.39 | eBay |
| Blaziken GX Full Art 153/168Celestial Storm | Celestial Storm | $66.01 | $1,108.62 | eBay |
| Blaziken 5/108EX Power Keepers | EX Power Keepers | $40.99 | — | eBay |
| Blaziken VMAX Secret 200/198Chilling Reign | Chilling Reign | $30.76 | $104.73 | eBay |
| Blaziken V TG14/TG30Silver Tempest Trainer Gallery | Silver Tempest Trainer Gallery | $28.92 | — | eBay |
| Blaziken VMAX TG15/TG30Silver Tempest Trainer Gallery | Silver Tempest Trainer Gallery | $28.89 | — | eBay |
| Blaziken 1/106Great Encounters | Great Encounters | $27.36 | — | eBay |
| Blaziken ex 2004 Chris Fulop 89/95World Championship Decks | World Championship Decks | $26.92 | $446.71 | eBay |
| Blaziken 3EX Battle Stadium | EX Battle Stadium | $9.94 | $308.91 | eBay |
| Blaziken 20/110EX Holon Phantoms | EX Holon Phantoms | $9.18 | — | eBay |
| Blaziken 2004 Chris Fulop 3/109World Championship Decks | World Championship Decks | $6.70 | — | eBay |
| Blaziken 15 109EX Ruby and Sapphire | EX Ruby and Sapphire | $4.51 | $134.66 | eBay |
| Blaziken 1 106 Non Holo 001/106Deck Exclusives | Deck Exclusives | $4.13 | — | eBay |
| Blaziken 6 70 Non Holo 006/070Deck Exclusives | Deck Exclusives | $3.37 | $302.00 | eBay |
| Blaziken 6/70Dragon Majesty | Dragon Majesty | $2.51 | $301.53 | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.