By the CardFolio team · Updated: November 2, 2026
We track 8 Ampharos cards across 8 sets. The most expensive is Dark Ampharos 2/109 (EX Team Rocket Returns), worth $124.79 raw; the cheapest with a price, Ampharos 090/086, $7.71. Graded, the top one is Dark Ampharos 2/109: $2,381.44 in PSA 10.
Dark Ampharos 2/109EX Team Rocket Returns$124.79PSA 10 $2,381.44
Ampharos Prime 105/123HeartGold SoulSilver$101.42PSA 10 $1,118.11
Ampharos EX 87 Full Art 87/98Ancient Origins$80.84PSA 10 $2,194.66
M Ampharos EX 88 Full Art 88/98Ancient Origins$79.57PSA 10 $1,560.62
Ampharos GX Secret 185/181Team Up$63.08PSA 10 $358.74
Ampharos 075 StaffMega Evolution Promo$61.81| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Dark Ampharos 2/109EX Team Rocket Returns | EX Team Rocket Returns | $124.79 | $2,381.44 | eBay |
| Ampharos Prime 105/123HeartGold SoulSilver | HeartGold SoulSilver | $101.42 | $1,118.11 | eBay |
| Ampharos EX 87 Full Art 87/98Ancient Origins | Ancient Origins | $80.84 | $2,194.66 | eBay |
| M Ampharos EX 88 Full Art 88/98Ancient Origins | Ancient Origins | $79.57 | $1,560.62 | eBay |
| Ampharos GX Secret 185/181Team Up | Team Up | $63.08 | $358.74 | eBay |
| Ampharos 075 StaffMega Evolution Promo | Mega Evolution Promo | $61.81 | — | eBay |
| Ampharos 34 034/165Expedition | Expedition | $30.97 | $745.07 | eBay |
| Ampharos 001/147Aquapolis | Aquapolis | $29.37 | $252.62 | eBay |
| M Ampharos EX 28/98Ancient Origins | Ancient Origins | $18.83 | $683.09 | eBay |
| Ampharos ex 016Prize Pack Series Cards | Prize Pack Series Cards | $16.11 | $273.07 | eBay |
| Ampharos 43Team Up | Team Up | $9.48 | $217.94 | eBay |
| Ampharos 14/123HeartGold SoulSilver | HeartGold SoulSilver | $8.69 | — | eBay |
| Ampharos 090/086Chaos Rising | Chaos Rising | $7.71 | $73.88 | eBay |
| Ampharos V Full Art 171/185Vivid Voltage | Vivid Voltage | $6.66 | $174.04 | eBay |
| Ampharos 1 132 DP Secret Wonders 001/132Deck Exclusives | Deck Exclusives | $5.58 | — | eBay |
| Ampharos Pikachu 47 109Battle Academy 2024 | Battle Academy 2024 | $4.11 | — | eBay |
| Ampharos Pikachu 28 109Battle Academy 2024 | Battle Academy 2024 | $3.46 | — | eBay |
| Ampharos 029/086Chaos Rising | Chaos Rising | $1.54 | $53.16 | eBay |
| Ampharos 029/086 (Non-Holo) 029/086Deck Exclusives | Deck Exclusives | $1.53 | — | eBay |
| Ampharos 40 114 XY Steam Siege 040/114Deck Exclusives | Deck Exclusives | $0.90 | — | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.