By the CardFolio team · Updated: November 2, 2026
We track 11 Slowpoke cards across 8 sets. The most expensive is Slowpoke and Psyduck GX Alternate Full Art 218/236 (Unified Minds), worth $381.13 raw; the cheapest with a price, Slowpoke 76/109, $8.43. Graded, the top one is Slowpoke and Psyduck GX Secret 239/236: $1,227.96 in PSA 10.
Slowpoke and Psyduck GX Alternate Full Art 218/236Unified Minds$381.13
Slowpoke and Psyduck GX Secret 239/236Unified Minds$252.22PSA 10 $1,227.96
Slowpoke and Psyduck GX Full Art 217/236Unified Minds$162.64PSA 10 $856.19
Slowpoke and Psyduck GX 35/236Unified Minds$141.07
Slowpoke 5 12 005/012McDonald's Promos 2018$39.09PSA 10 $220.04
Slowpoke 204 198Scarlet & Violet Base Set$37.37PSA 10 $917.86| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Slowpoke and Psyduck GX Alternate Full Art 218/236Unified Minds | Unified Minds | $381.13 | — | eBay |
| Slowpoke and Psyduck GX Secret 239/236Unified Minds | Unified Minds | $252.22 | $1,227.96 | eBay |
| Slowpoke and Psyduck GX Full Art 217/236Unified Minds | Unified Minds | $162.64 | $856.19 | eBay |
| Slowpoke and Psyduck GX 35/236Unified Minds | Unified Minds | $141.07 | — | eBay |
| Slowpoke 5 12 005/012McDonald's Promos 2018 | McDonald's Promos 2018 | $39.09 | $220.04 | eBay |
| Slowpoke 204 198Scarlet & Violet Base Set | Scarlet & Violet Base Set | $37.37 | $917.86 | eBay |
| Slowpoke 108/147Aquapolis | Aquapolis | $36.23 | $863.84 | eBay |
| Slowpoke 66/90Undaunted | Undaunted | $26.86 | $359.29 | eBay |
| Slowpoke 80/112EX FireRed & LeafGreen | EX FireRed & LeafGreen | $19.92 | $64.18 | eBay |
| Slowpoke 116/091Paldean Fates | Paldean Fates | $19.03 | $209.14 | eBay |
| Slowpoke 45/95EX Team Magma vs Team Aqua | EX Team Magma vs Team Aqua | $14.69 | — | eBay |
| Slowpoke 82/106Great Encounters | Great Encounters | $8.89 | $133.63 | eBay |
| Slowpoke 76/109EX Team Rocket Returns | EX Team Rocket Returns | $8.43 | — | eBay |
| Slowpoke 23/108Dark Explorers | Dark Explorers | $8.16 | $79.64 | eBay |
| Slowpoke 83/113EX Delta Species | EX Delta Species | $4.83 | — | eBay |
| Slowpoke 81/123HeartGold SoulSilver | HeartGold SoulSilver | $4.76 | — | eBay |
| Slowpoke 54/214Lost Thunder | Lost Thunder | $4.23 | $47.59 | eBay |
| Slowpoke 72/115EX Unseen Forces | EX Unseen Forces | $3.71 | — | eBay |
| Slowpoke 70/95Call of Legends | Call of Legends | $2.81 | $58.73 | eBay |
| Slowpoke 057/142Stellar Crown | Stellar Crown | $2.76 | $43.54 | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.