By the CardFolio team · Updated: November 2, 2026
We track 12 Kyogre cards across 8 sets. The most expensive is Kyogre EX 104 Full Art 104/108 (Dark Explorers), worth $501.73 raw; the cheapest with a price, Kyogre 032/146, $13.62. Graded, the top one is Kyogre 12/95: $6,969.38 in PSA 10.
Kyogre EX 104 Full Art 104/108Dark Explorers$501.73PSA 10 $3,932.00
Kyogre and Groudon Legend Bottom 88/90Undaunted$419.52PSA 10 $3,971.23
Kyogre Shiny SL6Call of Legends$375.43PSA 10 $13,793.41
Kyogre SM129 Prerelease StaffSM Promos$361.02PSA 10 $2,409.30
Kyogre and Groudon Legend Top 87/90Undaunted$289.19PSA 10 $4,972.74
Kyogre EX 148 Full Art 148/160Primal Clash$180.18PSA 10 $6,469.76| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Kyogre EX 104 Full Art 104/108Dark Explorers | Dark Explorers | $501.73 | $3,932.00 | eBay |
| Kyogre and Groudon Legend Bottom 88/90Undaunted | Undaunted | $419.52 | $3,971.23 | eBay |
| Kyogre Shiny SL6Call of Legends | Call of Legends | $375.43 | $13,793.41 | eBay |
| Kyogre SM129 Prerelease StaffSM Promos | SM Promos | $361.02 | $2,409.30 | eBay |
| Kyogre and Groudon Legend Top 87/90Undaunted | Undaunted | $289.19 | $4,972.74 | eBay |
| Kyogre EX 148 Full Art 148/160Primal Clash | Primal Clash | $180.18 | $6,469.76 | eBay |
| Kyogre EX 26/108Dark Explorers | Dark Explorers | $97.12 | — | eBay |
| Kyogre 006 106EX Emerald | EX Emerald | $69.18 | $2,187.53 | eBay |
| Kyogre 12/95Call of Legends | Call of Legends | $67.82 | $6,969.38 | eBay |
| Kyogre ex 001 Nintendo Power MagazineNintendo Promos | Nintendo Promos | $53.08 | $148.69 | eBay |
| Kyogre 015 106EX Emerald | EX Emerald | $26.50 | $975.66 | eBay |
| Kyogre EX 54/160Primal Clash | Primal Clash | $18.94 | $477.39 | eBay |
| Kyogre 032/146Legends Awakened | Legends Awakened | $13.62 | $209.12 | eBay |
| Kyogre 021/072Shining Fates | Shining Fates | $4.44 | $159.97 | eBay |
| Kyogre EX 178Scarlet & Violet Black Star Promos | Scarlet & Violet Black Star Promos | $1.98 | — | eBay |
| Kyogre 16Mega Symphonia (JP) | Mega Symphonia (JP) | $1.91 | $35.34 | eBay |
| Kyogre 53/236Cosmic Eclipse | Cosmic Eclipse | $0.60 | — | eBay |
| Kyogre 003/025Celebrations | Celebrations | $0.33 | — | eBay |
| Kyogre 019/12830th Celebration | 30th Celebration | $0.17 | — | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.