By the CardFolio team · Updated: November 9, 2026
We track 10 Crobat cards across 9 sets. The most expensive is Crobat 147 147/144 (Skyridge), worth $339.60 raw; the cheapest with a price, Crobat G 2010 Yuta Komatsuda 47/127, $7.64. Graded, the top one is Dark Crobat 002/105: $2,053.91 in PSA 10.
Crobat 147 147/144Skyridge$339.60
Crobat 10 12 Box Topper 010/012Jumbo Cards$192.06
Dark Crobat 002/105Neo Destiny$158.11PSA 10 $2,053.91
Crobat ex 96/107EX Deoxys$102.46
Crobat BW51 Team Plasma Prerelease StaffBlack and White Promos$94.54
Crobat Prime 84/95Unleashed$66.77PSA 10 $1,397.34| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Crobat 147 147/144Skyridge | Skyridge | $339.60 | — | eBay |
| Crobat 10 12 Box Topper 010/012Jumbo Cards | Jumbo Cards | $192.06 | — | eBay |
| Dark Crobat 002/105Neo Destiny | Neo Destiny | $158.11 | $2,053.91 | eBay |
| Crobat ex 96/107EX Deoxys | EX Deoxys | $102.46 | — | eBay |
| Crobat BW51 Team Plasma Prerelease StaffBlack and White Promos | Black and White Promos | $94.54 | — | eBay |
| Crobat Prime 84/95Unleashed | Unleashed | $66.77 | $1,397.34 | eBay |
| Crobat 6 006/144Skyridge | Skyridge | $53.92 | $1,268.06 | eBay |
| Crobat 04/64Neo Revelation | Neo Revelation | $48.89 | $1,898.27 | eBay |
| Team Rockets Crobat ex 234/182Destined Rivals | Destined Rivals | $42.83 | $124.40 | eBay |
| Crobat G 2010 Yuka Furusawa 47/127World Championship Decks | World Championship Decks | $19.90 | — | eBay |
| Crobat 091/163Prize Pack Series Cards | Prize Pack Series Cards | $12.39 | $38.03 | eBay |
| Crobat V TG20/TG30Lost Origin Trainer Gallery | Lost Origin Trainer Gallery | $11.79 | — | eBay |
| Team Rockets Crobat ex 242/182Destined Rivals | Destined Rivals | $10.51 | $58.98 | eBay |
| Crobat G 2009 Stephen Silvestro 47/127World Championship Decks | World Championship Decks | $8.48 | — | eBay |
| Crobat G 2010 Yuta Komatsuda 47/127World Championship Decks | World Championship Decks | $7.64 | — | eBay |
| Crobat 14/95Unleashed | Unleashed | $7.44 | — | eBay |
| Crobat [G] Lv.44 PL04730th Celebration | 30th Celebration | $6.52 | $61.20 | eBay |
| Crobat 23/123Mysterious Treasures | Mysterious Treasures | $5.77 | $113.93 | eBay |
| Crobat G 2009 Jason Martinez 47/127World Championship Decks | World Championship Decks | $5.68 | — | eBay |
| Crobat G 47/12730th Celebration Classic Collection | 30th Celebration Classic Collection | $5.04 | $61.91 | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.