By the CardFolio team · Updated: November 5, 2026
We track 8 Hitmonchan cards across 6 sets. The most expensive is Rockets Hitmonchan 9 Winner 009/009 (Best of Promos), worth $237.38 raw; the cheapest with a price, Hitmonchan 008/130, $26.33. Graded, the top one is Rockets Hitmonchan 9 Winner 009/009: $30,808.04 in PSA 10.
Hitmonchan 2 Winner 002/009Best of Promos$126.34PSA 10 $9,059.01
Hitmonchan ex 98/109EX Ruby and Sapphire$125.54
Hitmonchan 2 Best of Game 2 Promo 002Jumbo Cards$40.20PSA 10 $64.35
Hitmonchan 2 002/009Best of Promos$40.17
Hitmonchan 129/127Platinum$34.04PSA 10 $4,588.62
Hitmonchan 008/130Base Set 2$26.33| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Rockets Hitmonchan 9 Winner 009/009Best of Promos | Best of Promos | $237.38 | $30,808.04 | eBay |
| Rockets Hitmonchan ex 98/109EX Team Rocket Returns | EX Team Rocket Returns | $153.98 | $7,997.39 | eBay |
| Hitmonchan 2 Winner 002/009Best of Promos | Best of Promos | $126.34 | $9,059.01 | eBay |
| Hitmonchan ex 98/109EX Ruby and Sapphire | EX Ruby and Sapphire | $125.54 | — | eBay |
| Rockets Hitmonchan 011/132Gym Heroes | Gym Heroes | $48.25 | $3,557.47 | eBay |
| Hitmonchan 2 Best of Game 2 Promo 002Jumbo Cards | Jumbo Cards | $40.20 | $64.35 | eBay |
| Hitmonchan 2 002/009Best of Promos | Best of Promos | $40.17 | — | eBay |
| Hitmonchan 129/127Platinum | Platinum | $34.04 | $4,588.62 | eBay |
| Hitmonchan 008/130Base Set 2 | Base Set 2 | $26.33 | — | eBay |
| Hitmonchan 081/147Aquapolis | Aquapolis | $25.19 | $363.89 | eBay |
| Hitmonchan 012/034Trading Card Game Classic | Trading Card Game Classic | $8.57 | $141.31 | eBay |
| Hitmonchan 24/115EX Unseen Forces | EX Unseen Forces | $6.55 | $965.94 | eBay |
| Hitmonchan 62 108 XY Evolutions 062/108Deck Exclusives | Deck Exclusives | $1.04 | — | eBay |
| Hitmonchan 99/146Legends Awakened | Legends Awakened | $1.02 | $124.99 | eBay |
| Hitmonchan 74/181Team Up | Team Up | $0.72 | $21.18 | eBay |
| Hitmonchan 51/90Undaunted | Undaunted | $0.43 | $44.02 | eBay |
| Hitmonchan 57/95Call of Legends | Call of Legends | $0.42 | $36.34 | eBay |
| Hitmonchan 095/202Sword & Shield Base Set | Sword & Shield Base Set | $0.34 | — | eBay |
| Hitmonchan 48/111Furious Fists | Furious Fists | $0.27 | $34.71 | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.