By the CardFolio team · Updated: November 5, 2026
We track 10 Kingdra cards across 9 sets. The most expensive is Kingdra 148 148/147 (Aquapolis), worth $491.49 raw; the cheapest with a price, Kingdra 2011 Gustavo Wada 85/95, $13.12. Graded, the top one is Kingdra 148 148/147: $14,373.20 in PSA 10.
Kingdra 148 148/147Aquapolis$491.49PSA 10 $14,373.20
Kingdra XY39 Prerelease StaffXY Promos$301.51
Kingdra H14 H14/H32Aquapolis$215.53
Kingdra ex Delta Species 94/101EX Dragon Frontiers$142.04
Kingdra Prime 85/95Unleashed$108.01PSA 10 $6,336.07
Kingdra ex 92/97EX Dragon$83.42| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Kingdra 148 148/147Aquapolis | Aquapolis | $491.49 | $14,373.20 | eBay |
| Kingdra XY39 Prerelease StaffXY Promos | XY Promos | $301.51 | — | eBay |
| Kingdra H14 H14/H32Aquapolis | Aquapolis | $215.53 | — | eBay |
| Kingdra ex Delta Species 94/101EX Dragon Frontiers | EX Dragon Frontiers | $142.04 | — | eBay |
| Kingdra Prime 85/95Unleashed | Unleashed | $108.01 | $6,336.07 | eBay |
| Kingdra ex 92/97EX Dragon | EX Dragon | $83.42 | — | eBay |
| Kingdra EX 131Scarlet & Violet Black Star Promos | Scarlet & Violet Black Star Promos | $76.12 | $322.20 | eBay |
| Kingdra ex SVP 131SV Black Star Promos | SV Black Star Promos | $75.48 | $304.06 | eBay |
| Kingdra ex 131Scarlet & Violet Promo Cards | Scarlet & Violet Promo Cards | $74.46 | $301.96 | eBay |
| Kingdra 008/111Neo Genesis | Neo Genesis | $20.47 | $2,010.19 | eBay |
| Kingdra EX Full Art 122/124Fates Collide | Fates Collide | $19.47 | $2,506.11 | eBay |
| Kingdra 19 019/147Aquapolis | Aquapolis | $18.66 | $301.17 | eBay |
| Kingdra 2011 Gustavo Wada 85/95World Championship Decks | World Championship Decks | $13.12 | — | eBay |
| Kingdra GX Full Art 66/70Dragon Majesty | Dragon Majesty | $12.85 | $302.99 | eBay |
| Kingdra TG03/TG30Astral Radiance Trainer Gallery | Astral Radiance Trainer Gallery | $10.83 | — | eBay |
| Kingdra 19/64Neo Revelation | Neo Revelation | $8.80 | $395.24 | eBay |
| Kingdra 17/95Unleashed | Unleashed | $5.33 | $75.38 | eBay |
| Kingdra ex 012/064Shrouded Fable | Shrouded Fable | $0.82 | $55.21 | eBay |
| Kingdra 31 147 SM Burning Shadows 031/147Deck Exclusives | Deck Exclusives | $0.73 | — | eBay |
| Kingdra 107/160Primal Clash | Primal Clash | $0.53 | $41.92 | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.