By the CardFolio team · Updated: November 5, 2026
We track 9 Flygon cards across 8 sets. The most expensive is Flygon 025 e League (Nintendo Promos), worth $904.17 raw; the cheapest with a price, Flygon LVX 2009 David Cohen 105/111, $16.81. Graded, the top one is Flygon 025 e League Winner: $1,170.47 in PSA 10.
Flygon 025 e LeagueNintendo Promos$904.17PSA 10 $1,167.44
Flygon 15 97 Pokemon League Winner 015/097League & Championship Cards$331.69
Flygon BW53 Prerelease StaffBlack and White Promos$258.76
Flygon ex 94/108EX Power Keepers$169.80
Flygon ex 87/92EX Legend Maker$161.28
Flygon ex Delta Species 92/101EX Dragon Frontiers$139.43| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Flygon 025 e LeagueNintendo Promos | Nintendo Promos | $904.17 | $1,167.44 | eBay |
| Flygon 15 97 Pokemon League Winner 015/097League & Championship Cards | League & Championship Cards | $331.69 | — | eBay |
| Flygon BW53 Prerelease StaffBlack and White Promos | Black and White Promos | $258.76 | — | eBay |
| Flygon ex 94/108EX Power Keepers | EX Power Keepers | $169.80 | — | eBay |
| Flygon ex 87/92EX Legend Maker | EX Legend Maker | $161.28 | — | eBay |
| Flygon ex Delta Species 92/101EX Dragon Frontiers | EX Dragon Frontiers | $139.43 | — | eBay |
| Flygon LvX 105/111Rising Rivals | Rising Rivals | $100.51 | — | eBay |
| Flygon 025 e League WinnerNintendo Promos | Nintendo Promos | $57.94 | $1,170.47 | eBay |
| Flygon 4 97EX Dragon | EX Dragon | $52.26 | — | eBay |
| Flygon 016 StaffMega Evolution Promo | Mega Evolution Promo | $39.52 | $230.07 | eBay |
| Flygon 003/017POP Series 4 | POP Series 4 | $37.46 | $516.26 | eBay |
| Flygon LVX 2009 David Cohen 105/111World Championship Decks | World Championship Decks | $16.81 | — | eBay |
| Flygon Delta Species 2007 Jun Hasebe 7/110World Championship Decks | World Championship Decks | $10.25 | — | eBay |
| Flygon ex Delta Species 2007 Jun Hasebe 92/101World Championship Decks | World Championship Decks | $10.09 | $452.80 | eBay |
| Flygon 2009 David Cohen 5/111World Championship Decks | World Championship Decks | $4.83 | $302.31 | eBay |
| Flygon 053 094Deck Exclusives | Deck Exclusives | $4.61 | — | eBay |
| Flygon 101 094Phantasmal Flames | Phantasmal Flames | $3.33 | $79.25 | eBay |
| Flygon 15 97EX Dragon | EX Dragon | $2.00 | — | eBay |
| Flygon 76/111Furious Fists | Furious Fists | $1.44 | $60.35 | eBay |
| Flygon 39/70Dragon Majesty | Dragon Majesty | $0.47 | $33.92 | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.