Updated: 2026-10-18
We track 21 Espeon cards across 18 sets. The most expensive is Espeon Gold Star 16/17 (POP Series 5), worth $6,789.70 raw; the cheapest with a price, Espeon 140, $2.64. Graded, the top one is Espeon 1/75: $5,927.04 in PSA 10.
Espeon VMAX 270/264$342.20
Espeon ex 155/131$283.19
Espeon 1/75$237.13
Espeon ex 108 30th Celebration$187.20
Espeon 011/147$165.40
Espeon BW92$57.55| Card | Set | Raw | PSA 10 |
|---|---|---|---|
| Espeon Gold Star 16/17 | POP Series 5 | $6,789.70 | — |
| Espeon VMAX 270/264 | Fusion Strike | $342.20 | $668.64 |
| Espeon ex 155/131 | Prismatic Evolutions | $283.19 | $1,066.55 |
| Espeon 1/75 | Neo Discovery | $237.13 | $5,927.04 |
| Espeon ex 108 30th Celebration | Mega Evolution Promo | $187.20 | — |
| Espeon 011/147 | Aquapolis | $165.40 | $756.44 |
| Espeon ex 070/128 | 30th Celebration | $60.37 | $660.84 |
| Espeon BW92 | Black and White Promos | $57.55 | $2,833.90 |
| Espeon ex 2006 Jimmy Ballard 102/115 | World Championship Decks | $39.63 | $1,198.18 |
| Espeon ex 2007 Tom Roos 102/115 | World Championship Decks | $37.94 | $1,198.18 |
| Espeon and Deoxys GX 2019 Henry Brand 72/236 | World Championship Decks | $29.12 | — |
| Espeon Master Ball Pattern 033/131 | Prismatic Evolutions | $27.16 | — |
| Espeon 16/100 | EX Sandstorm | $23.63 | $420.78 |
| Espeon E4 18/111 | Rising Rivals | $17.61 | $1,995.98 |
| Espeon EX 2017 Kabu Fukase 52/122 | World Championship Decks | $17.04 | $89.30 |
| Espeon 2 90 HGSS Undaunted 002/090 | Deck Exclusives | $15.97 | — |
| Espeon 18/100 | Majestic Dawn | $15.70 | $209.07 |
| Espeon 48/108 | Dark Explorers | $10.78 | $255.66 |
| Espeon 16 | EX Battle Stadium | $9.33 | — |
| Espeon 89/214 | Lost Thunder | $5.13 | $262.52 |
Prices from our card pages, based on real sales. They update automatically.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.