Updated: 2026-10-17
We track 21 Umbreon cards across 16 sets. The most expensive is Umbreon VMAX 215/203 (Evolving Skies), worth $2,354.48 raw; the cheapest with a price, Umbreon 009/015, $1.08. Graded, the top one is Umbreon 13/75: $25,223.66 in PSA 10.
| Card | Set | Raw | PSA 10 |
|---|---|---|---|
| Umbreon VMAX 215/203 | Evolving Skies | $2,354.48 | $3,902.00 |
| Umbreon 161/S-P | 2021 Pokemon Japanese S-P Promos | $1,914.37 | $3,503.83 |
| Umbreon ex 161/131 | Prismatic Evolutions | $1,248.18 | $5,172.08 |
| Umbreon 13/75 | Neo Discovery | $815.92 | $25,223.66 |
| Umbreon V 189/203 | Evolving Skies | $378.37 | $1,004.79 |
| Umbreon 32 032/144 | Skyridge | $355.82 | — |
| Umbreon 041/147 | Aquapolis | $249.36 | $3,558.93 |
| Umbreon ex 110 30th Celebration | Mega Evolution Promo | $199.15 | — |
| Umbreon ex 2006 Jimmy Ballard 112/115 | World Championship Decks | $100.64 | $3,095.30 |
| Umbreon 32/100 | Majestic Dawn | $71.31 | $477.19 |
| Umbreon ex 092/128 | 30th Celebration | $59.66 | $412.53 |
| Umbreon Master Ball Pattern 059/131 | Prismatic Evolutions | $53.74 | — |
| Umbreon 24/100 | EX Sandstorm | $48.18 | — |
| Umbreon 10 90 010/090 | Deck Exclusives | $33.94 | $131.57 |
| Umbreon 64 116 064/116 | Deck Exclusives | $33.65 | — |
| Umbreon 60 60/108 | Dark Explorers | $23.61 | — |
| Umbreon 61 61/108 | Dark Explorers | $19.47 | $209.49 |
| Umbreon 120/214 | Lost Thunder | $10.81 | $1,205.15 |
| Umbreon V 94/203 | Evolving Skies | $7.83 | $225.97 |
| Umbreon V 094 203 Non Holo | Deck Exclusives | $6.88 | $773.83 |
Prices from our card pages, based on real sales. They update automatically.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.