By the CardFolio team · Updated: November 3, 2026
We track 16 Neymar Jr. cards across 16 sets. The most expensive is Neymar Jr. 10 (2021 Panini Donruss Road to Qatar Soccer Kaboom), worth $1,257.11 raw; the cheapest with a price, Neymar Jr. GF-NJR, $0.79. Graded, the top one is Neymar Jr 26: $1,891.96 in PSA 10.
Neymar Jr. 102021 Panini Donruss Road to Qatar Soccer Kaboom$1,257.11
Neymar Jr 272026 Panini Prizm FIFA World Cup Soccer Color Blast$845.37PSA 10 $1,107.81
Neymar Jr 262026 Panini Prizm FIFA World Cup Soccer Manga$533.62PSA 10 $1,891.96
Neymar Jr. 762014 Panini Prizm World Cup Soccer Signatures$457.49
Neymar Jr 12-NJR2026 Panini Prizm FIFA World Cup Soccer 2012 Prizm Throwback Signatures$223.78PSA 10 $405.28
Neymar Jr 692015 Panini Donruss Soccer Green Soccer Ball$193.93| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Neymar Jr. 102021 Panini Donruss Road to Qatar Soccer Kaboom | 2021 Panini Donruss Road to Qatar Soccer Kaboom | $1,257.11 | — | eBay |
| Neymar Jr 272026 Panini Prizm FIFA World Cup Soccer Color Blast | 2026 Panini Prizm FIFA World Cup Soccer Color Blast | $845.37 | $1,107.81 | eBay |
| Neymar Jr 262026 Panini Prizm FIFA World Cup Soccer Manga | 2026 Panini Prizm FIFA World Cup Soccer Manga | $533.62 | $1,891.96 | eBay |
| Neymar Jr. 762014 Panini Prizm World Cup Soccer Signatures | 2014 Panini Prizm World Cup Soccer Signatures | $457.49 | — | eBay |
| Neymar Jr 182022 Panini Prizm FIFA World Cup Qatar Soccer International Ink | 2022 Panini Prizm FIFA World Cup Qatar Soccer International Ink | $243.67 | $676.29 | eBay |
| Neymar Jr 12-NJR2026 Panini Prizm FIFA World Cup Soccer 2012 Prizm Throwback Signatures | 2026 Panini Prizm FIFA World Cup Soccer 2012 Prizm Throwback Signatures | $223.78 | $405.28 | eBay |
| Neymar Jr 692015 Panini Donruss Soccer Green Soccer Ball | 2015 Panini Donruss Soccer Green Soccer Ball | $193.93 | — | eBay |
| Neymar Jr. 1122014 Panini Prizm World Cup Soccer Silver | 2014 Panini Prizm World Cup Soccer Silver | $81.56 | — | eBay |
| Neymar Jr 1922017 Panini Revolution Soccer Hyperplaid | 2017 Panini Revolution Soccer Hyperplaid | $79.57 | — | eBay |
| Neymar Jr 252022 Panini Donruss Soccer Night Moves | 2022 Panini Donruss Soccer Night Moves | $65.64 | — | eBay |
| Neymar Jr 222015 Panini Select Soccer Red | 2015 Panini Select Soccer Red | $54.69 | $159.13 | eBay |
| Neymar Jr 322022 Panini Prizm FIFA World Cup Qatar Soccer Prizms Purple Mojo | 2022 Panini Prizm FIFA World Cup Qatar Soccer Prizms Purple Mojo | $42.77 | — | eBay |
| Neymar Jr 702017 Panini Select Soccer Blue | 2017 Panini Select Soccer Blue | $31.33 | — | eBay |
| Neymar Jr 72014 Panini Prizm World Cup Soccer Stars | 2014 Panini Prizm World Cup Soccer Stars | $16.91 | — | eBay |
| Neymar Jr. 502017 Topps Chrome UEFA Champions League Soccer Refractor | 2017 Topps Chrome UEFA Champions League Soccer Refractor | $15.41 | $198.91 | eBay |
| Neymar Jr 1122014 Panini Prizm World Cup Soccer | 2014 Panini Prizm World Cup Soccer | $12.34 | $94.03 | eBay |
| Neymar Jr 172021 Topps Paris Saint-Germain Team Set Soccer | 2021 Topps Paris Saint-Germain Team Set Soccer | $10.94 | — | eBay |
| Neymar Jr 952019 Topps Chrome Sapphire UEFA Champions League Soccer | 2019 Topps Chrome Sapphire UEFA Champions League Soccer | $9.43 | $66.63 | eBay |
| Neymar Jr 102022 Topps UEFA Club Competitions Jade Edition Soccer | 2022 Topps UEFA Club Competitions Jade Edition Soccer | $7.96 | — | eBay |
| Neymar Jr SG-252017 Panini Revolution Soccer Star-Gazing | 2017 Panini Revolution Soccer Star-Gazing | $7.94 | — | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.