Updated: 2026-10-21
We track 9 Houndoom cards across 8 sets. The most expensive is Houndoom 12 012/144 (Skyridge), worth $111.15 raw; the cheapest with a price, Team Rockets Houndoom 191 182, $9.12. Graded, the top one is Dark Houndoom 005 109: $7,588.49 in PSA 10.
Houndoom 12 012/144Skyridge$111.15PSA 10 $906.00
Dark Houndoom 005 109EX Team Rocket Returns$98.88PSA 10 $7,588.49
Houndoom 15 015/147Aquapolis$96.17PSA 10 $574.12
Houndoom 14 014/147Aquapolis$68.72PSA 10 $399.39
Houndoom 066 064Shrouded Fable$56.63
Dark Houndoom 037 109EX Team Rocket Returns$23.25PSA 10 $138.36| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Houndoom 12 012/144 | Skyridge | $111.15 | $906.00 | eBay |
| Dark Houndoom 005 109 | EX Team Rocket Returns | $98.88 | $7,588.49 | eBay |
| Houndoom 15 015/147 | Aquapolis | $96.17 | $574.12 | eBay |
| Houndoom 14 014/147 | Aquapolis | $68.72 | $399.39 | eBay |
| Houndoom 066 064 | Shrouded Fable | $56.63 | — | eBay |
| Dark Houndoom 037 109 | EX Team Rocket Returns | $23.25 | $138.36 | eBay |
| Houndoom 34/97 | EX Dragon | $11.66 | $273.10 | eBay |
| Houndoom 262 | SI · 初階牌組100 (ZH) | $11.58 | — | eBay |
| Team Rocket's Houndoom 191/182 | Destined Rivals | $11.03 | $139.79 | eBay |
| Team Rockets Houndoom 191 182 | Destined Rivals | $9.16 | $139.54 | eBay |
| Houndoom 18/106 | Great Encounters | $7.51 | $814.36 | eBay |
| Houndoom 75/124 | Dragons Exalted | $5.64 | $88.16 | eBay |
| Houndoom 096 163 | Prize Pack Series Cards | $4.54 | $71.66 | eBay |
| Houndoom 57/146 | Legends Awakened | $3.96 | $92.51 | eBay |
| Houndoom 46/214 | Lost Thunder | $1.21 | $36.42 | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.