By the CardFolio team · Updated: November 9, 2026
We track 8 Luxray cards across 6 sets. The most expensive is Luxray 7 130 National Championships Staff 007/130 (League & Championship Cards), worth $283.44 raw; the cheapest with a price, Luxray GL LVX 2009 Tsubasa Nakamura 109/111, $17.87. Graded, the top one is Luxray GL LvX 109/111: $2,138.28 in PSA 10.
Luxray 7 130 National Championships Staff 007/130League & Championship Cards$283.44
Luxray GL LvX 109/111Rising Rivals$122.84PSA 10 $2,138.28
Luxray SWSH023 Prerelease StaffSword & Shield Promo Cards$81.11
Luxray 7 130 National Championships 007/130League & Championship Cards$45.72
Luxray 46 99 Cracked Ice Holo 046/099Blister Exclusives$38.23
Luxray 8/146Legends Awakened$28.66| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Luxray 7 130 National Championships Staff 007/130League & Championship Cards | League & Championship Cards | $283.44 | — | eBay |
| Luxray GL LvX 109/111Rising Rivals | Rising Rivals | $122.84 | $2,138.28 | eBay |
| Luxray SWSH023 Prerelease StaffSword & Shield Promo Cards | Sword & Shield Promo Cards | $81.11 | — | eBay |
| Luxray 7 130 National Championships 007/130League & Championship Cards | League & Championship Cards | $45.72 | — | eBay |
| Luxray 46 99 Cracked Ice Holo 046/099Blister Exclusives | Blister Exclusives | $38.23 | — | eBay |
| Luxray 8/146Legends Awakened | Legends Awakened | $28.66 | — | eBay |
| Luxray 7/130Diamond and Pearl | Diamond and Pearl | $24.68 | — | eBay |
| Luxray 003/017POP Series 8 | POP Series 8 | $22.19 | $2,287.47 | eBay |
| Luxray GL LVX 2009 Stephen Silvestro 109/111World Championship Decks | World Championship Decks | $18.01 | — | eBay |
| Luxray GL LVX 2009 Tsubasa Nakamura 109/111World Championship Decks | World Championship Decks | $17.87 | — | eBay |
| Luxray GL 2009 Stephen Silvestro 9/111World Championship Decks | World Championship Decks | $12.08 | — | eBay |
| Luxray BREAK 47/122BREAKpoint | BREAKpoint | $7.83 | $627.33 | eBay |
| Luxray GL 2010 Yuta Komatsuda 9/111World Championship Decks | World Championship Decks | $6.42 | — | eBay |
| Luxray GL 2009 Tsubasa Nakamura 9/111World Championship Decks | World Championship Decks | $5.39 | — | eBay |
| Luxray 46 99 Non Holo 046/099Deck Exclusives | Deck Exclusives | $1.84 | $275.12 | eBay |
| Luxray 028/088Perfect Order | Perfect Order | $1.23 | $33.03 | eBay |
| Luxray 033/072Shining Fates | Shining Fates | $0.98 | $49.13 | eBay |
| Luxray 34/106Flashfire | Flashfire | $0.51 | $40.14 | eBay |
| Luxray 62 192 062/192Deck Exclusives | Deck Exclusives | $0.33 | $25.86 | eBay |
| Luxray 096 264 47 Pikachu Stamped 093/264Battle Academy 2022 | Battle Academy 2022 | $0.28 | — | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.