By the CardFolio team · Updated: November 14, 2026
We track 8 Minun cards across 8 sets. The most expensive is Minun HGSS17 (HGSS Promos), worth $103.57 raw; the cheapest with a price, Minun 34/95, $6.06. Graded, the top one is Minun 004/017: $5,873.81 in PSA 10.
Minun HGSS17HGSS Promos$103.57PSA 10 $339.16
Minun 7/97EX Dragon$50.92
Minun 004/017POP Series 3$49.54PSA 10 $5,873.81
Minun 194/182Paradox Rift$44.46PSA 10 $264.64
Minun 67/101EX Hidden Legends$32.94PSA 10 $1,843.73
Minun 71Supreme Victors$27.79PSA 10 $117.13| Card | Set | Raw | PSA 10 | |
|---|---|---|---|---|
| Minun HGSS17HGSS Promos | HGSS Promos | $103.57 | $339.16 | eBay |
| Minun 7/97EX Dragon | EX Dragon | $50.92 | — | eBay |
| Minun 004/017POP Series 3 | POP Series 3 | $49.54 | $5,873.81 | eBay |
| Minun 194/182Paradox Rift | Paradox Rift | $44.46 | $264.64 | eBay |
| Minun 67/101EX Hidden Legends | EX Hidden Legends | $32.94 | $1,843.73 | eBay |
| Minun 71Supreme Victors | Supreme Victors | $27.79 | $117.13 | eBay |
| Minun 6/12EX Trainer Kit 2: Plusle & Minun | EX Trainer Kit 2: Plusle & Minun | $24.83 | — | eBay |
| Minun 41/107EX Deoxys | EX Deoxys | $13.08 | $498.26 | eBay |
| Minun 25/100Majestic Dawn | Majestic Dawn | $8.31 | $132.72 | eBay |
| Minun 37/106EX Emerald | EX Emerald | $7.83 | — | eBay |
| Minun 32/132Secret Wonders | Secret Wonders | $7.16 | $114.13 | eBay |
| Minun 40/108Dark Explorers | Dark Explorers | $6.99 | $200.90 | eBay |
| Minun 34/95Unleashed | Unleashed | $6.06 | $90.99 | eBay |
| Minun 012/017POP Series 1 | POP Series 1 | $5.61 | — | eBay |
| Minun 48/113Legendary Treasures | Legendary Treasures | $3.44 | $59.87 | eBay |
| Minun 090/264Fusion Strike | Fusion Strike | $0.20 | $13.93 | eBay |
Prices from our card pages, based on real sales. They update automatically. eBay links are affiliate links: if you buy, we earn a commission at no cost to you.
Compare with its price page, be wary of anything far below it and, if it's expensive, check it isn't fake (how to check). If you own it, see whether grading pays off.